Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Nr | Jucator | Post | Tara | Echipa | Cota |
1 | Raul Andrei Rusescu | Atacant | ![]() | Concordia Chiajna | 450.000 Euro |
2 | Adrian Popa | Mijlocas | ![]() | CSA Steaua | 300.000 Euro |
3 | Raul Avram | Portar | ![]() | Minaur Baia Mare | 300.000 Euro |
4 | Catalin Florin Hlistei | Mijlocas | ![]() | Politehnica Iasi | 275.000 Euro |
5 | Filip Dujmovic | Portar | ![]() | Dinamo Bucuresti | 275.000 Euro |
6 | Gabriel Tamas | Fundas | ![]() | Concordia Chiajna | 250.000 Euro |
7 | Alin Roman | Mijlocas | ![]() | Politehnica Iasi | 250.000 Euro |
8 | Iustin Popescu | Portar | ![]() | Concordia Chiajna | 250.000 Euro |
9 | Cosmin Dur Bozoanca | Portar | ![]() | Otelul Galati | 250.000 Euro |
10 | Angelo Cocian | Mijlocas | ![]() | Unirea Dej | 250.000 Euro |
11 | Andrei Istrate | Atacant | ![]() | Viitorul Pandurii Targu Jiu | 250.000 Euro |
12 | Tsvetelin Chunchukov | Atacant | ![]() | CSA Steaua | 250.000 Euro |
13 | Shayon Harrison | Atacant | /flags/uk.gif | Politehnica Iasi | 250.000 Euro |
14 | Gorka Larrucea | Mijlocas | ![]() | Dinamo Bucuresti | 250.000 Euro |
15 | Catalin Itu | Mijlocas | ![]() | Politehnica Iasi | 250.000 Euro |
16 | Jakub Vojtus | Atacant | ![]() | Politehnica Iasi | 250.000 Euro |
17 | Bogdan Chipirliu | Atacant | ![]() | CSA Steaua | 225.000 Euro |
18 | Alexandru Boiciuc | Atacant | ![]() | Gloria Buzau | 225.000 Euro |
19 | Relu Stoian | Portar | ![]() | Gloria Buzau | 225.000 Euro |
20 | Dorin Codrea | Mijlocas | ![]() | Concordia Chiajna | 225.000 Euro |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro