| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Nr | Jucator | Postul | Tara | Echipa | Nota |
| 1 | Dan Spataru | Mijlocas | Romania | Politehnica Timisoara | 6.4118 (102 voturi) |
| 2 | Ianis Doana | Mijlocas | Romania | Politehnica Timisoara | 6.2973 (74 voturi) |
| 3 | Aurelian Chitu | Atacant | Romania | Politehnica Timisoara | 6.1528 (72 voturi) |
| 4 | Romario Benzar | Fundas | Romania | Politehnica Timisoara | 6.0330 (91 voturi) |
| 5 | Quadri Taiwo | Atacant | Nigeria | SC Popesti Leordeni | 5.9740 (77 voturi) |
| 6 | Aurel Vlaicu | Fundas | Romania | Politehnica Timisoara | 5.9592 (49 voturi) |
| 7 | Alexandru Aftanache | Atacant | Romania | Cetatea Suceava | 5.9559 (68 voturi) |
| 8 | Stefan Stefanovici | Fundas | Romania | Politehnica Timisoara | 5.9524 (84 voturi) |
| 9 | Gabriel Raducan | Atacant | Romania | Cetatea Suceava | 5.9189 (74 voturi) |
| 10 | Gabriel Cirstean | Mijlocas | Romania | FC Bacau | 5.9091 (22 voturi) |
| 11 | Valentin Robu | Atacant | Romania | Metalul Buzau | 5.8986 (69 voturi) |
| 12 | Pedro Albino | Fundas | Portugalia | FC Bihor | 5.8676 (68 voturi) |
| 13 | Daniel Toma | Mijlocas | Romania | SCM Ramnicu Valcea | 5.8621 (58 voturi) |
| 14 | Alexandru Dandea | Fundas | Romania | SCM Ramnicu Valcea | 5.8488 (86 voturi) |
| 15 | Pedro Paul | Fundas | Romania | Politehnica Timisoara | 5.8393 (56 voturi) |
| 16 | András Huszti | Fundas | Ungaria | Politehnica Timisoara | 5.8391 (87 voturi) |
| 17 | Kevin Nyarko | Atacant | Germania | Politehnica Timisoara | 5.8358 (67 voturi) |
| 18 | Robert Burlacu | Mijlocas | Romania | Politehnica Timisoara | 5.8293 (41 voturi) |
| 19 | Dragos Huiban | Atacant | Romania | SCM Ramnicu Valcea | 5.8256 (86 voturi) |
| 20 | Radu Ciurel | Fundas | Romania | Politehnica Timisoara | 5.8214 (56 voturi) |
| 21 | Andrei Pavel | Atacant | Romania | FC Bacau | 5.8182 (44 voturi) |
| 22 | Vlad Achim | Mijlocas | Romania | SCM Ramnicu Valcea | 5.8095 (84 voturi) |
| 23 | Marian Danciu | Mijlocas | Romania | SCM Ramnicu Valcea | 5.8025 (81 voturi) |
| 24 | Cornel Ene | Fundas | Romania | Politehnica Timisoara | 5.8000 (60 voturi) |
| 25 | Brian Lemac | Atacant | Romania | SCM Ramnicu Valcea | 5.7952 (83 voturi) |
| 26 | Rares Ciubotariu | Portar | Romania | SCM Ramnicu Valcea | 5.7944 (107 voturi) |
| 27 | Vlad Morar | Atacant | Romania | Politehnica Timisoara | 5.7935 (92 voturi) |
| 28 | Eric Adam | Mijlocas | Romania | Politehnica Timisoara | 5.7872 (47 voturi) |
| 29 | Ilija Bagaric | Mijlocas | Bosnia-Herzegovina | FC Bihor | 5.7755 (49 voturi) |
| 30 | Daniele Luncasu | Atacant | Romania | FC Bacau | 5.7692 (65 voturi) |
| 31 | Vladimir Andrei Georgescu | Fundas | Romania | SCM Ramnicu Valcea | 5.7636 (55 voturi) |
| 32 | Catalin Gogor | Fundas | Romania | SCM Ramnicu Valcea | 5.7632 (38 voturi) |
| 33 | Bogdan Pitulac | Mijlocas | Romania | SCM Ramnicu Valcea | 5.7600 (75 voturi) |
| 34 | Ionut Rus | Portar | Romania | Politehnica Timisoara | 5.7571 (70 voturi) |
| 35 | Andrei Trascu | Mijlocas | Romania | SCM Ramnicu Valcea | 5.7536 (69 voturi) |
| 36 | Eduard Croitoru | Fundas | Romania | SCM Ramnicu Valcea | 5.7500 (60 voturi) |
| 37 | Vlad Petru Gisa | Fundas | Romania | SCM Ramnicu Valcea | 5.7500 (48 voturi) |
| 38 | Gino Oprescu | Mijlocas | Romania | SCM Ramnicu Valcea | 5.7500 (36 voturi) |
| 39 | Luca Albu | Mijlocas | Romania | CSA Steaua | 5.7500 (36 voturi) |
| 40 | Alexandru Salcianu | Fundas | Romania | SCM Ramnicu Valcea | 5.7429 (70 voturi) |
| 41 | Alexandru Maxim | Fundas | Romania | CSA Steaua | 5.7368 (57 voturi) |
| 42 | Stefan Ionica | Fundas | Romania | SCM Ramnicu Valcea | 5.7368 (38 voturi) |
| 43 | John Dumitra | Fundas | Romania | SCM Ramnicu Valcea | 5.7333 (75 voturi) |
| 44 | Catalin Doman | Mijlocas | Romania | SCM Ramnicu Valcea | 5.7324 (71 voturi) |
| 45 | Vasile Constantin | Mijlocas | Romania | SCM Ramnicu Valcea | 5.7324 (71 voturi) |
| 46 | Andrei Purice | Mijlocas | Romania | SCM Ramnicu Valcea | 5.7255 (51 voturi) |
| 47 | Mihai Dolghi | Fundas | Moldova | Politehnica Timisoara | 5.7250 (80 voturi) |
| 48 | Calin Toma | Fundas | Romania | Politehnica Timisoara | 5.7250 (40 voturi) |
| 49 | Eric Nistor | Atacant | Romania | SCM Ramnicu Valcea | 5.7222 (72 voturi) |
| 50 | Daniel Butisteanu | Mijlocas | Romania | SCM Ramnicu Valcea | 5.7143 (63 voturi) |
| 51 | Garcia Beltran | Atacant | Spania | CSA Steaua | 5.7097 (31 voturi) |
| 52 | Alexandru Mituletu | Mijlocas | Romania | SCM Ramnicu Valcea | 5.7083 (48 voturi) |
| 53 | Sebastian Ivan | Atacant | Romania | SCM Ramnicu Valcea | 5.7073 (41 voturi) |
| 54 | Stephan Draghici | Mijlocas | Romania | Politehnica Timisoara | 5.7073 (41 voturi) |
| 55 | David Popa | Atacant | Romania | Politehnica Timisoara | 5.7015 (67 voturi) |
| 56 | Nik Jermol | Mijlocas | Slovacia | FC Bihor | 5.7000 (50 voturi) |
| 57 | Iosif Liviu Rotariu | Mijlocas | Romania | Politehnica Timisoara | 5.7000 (50 voturi) |
| 58 | Rares Tomsa | Mijlocas | Romania | SCM Ramnicu Valcea | 5.6944 (72 voturi) |
| 59 | Calin Tudor | Mijlocas | Romania | FC Bihor | 5.6875 (48 voturi) |
| 60 | Alexandru Nofitovici | Atacant | Romania | CSA Steaua | 5.6849 (73 voturi) |
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro