| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Nr | Jucator | Postul | Tara | Echipa | Nota |
| 1 | Gabriel Iancu | Atacant | Romania | Concordia Chiajna | 10.0000 (1 voturi) |
| 2 | Mihai Dobrescu | Fundas | Romania | Concordia Chiajna | 10.0000 (1 voturi) |
| 3 | Gabriel Plumbuitu | Mijlocas | Romania | CSL Stefanestii de Jos | 10.0000 (1 voturi) |
| 4 | Cosmin Tucaliuc | Mijlocas | Romania | Cetatea Suceava | 10.0000 (1 voturi) |
| 5 | Gabriel Lazar | Fundas | Romania | Unirea Slobozia | 10.0000 (1 voturi) |
| 6 | Gabriel Nedelea | Fundas | Romania | Unirea Slobozia | 10.0000 (1 voturi) |
| 7 | Gabriel Dumitru | Fundas | Romania | ASA Târgu Mures | 10.0000 (1 voturi) |
| 8 | Mihai Racasan | Portar | Romania | CSM Slatina | 10.0000 (1 voturi) |
| 9 | Gabriel Mihoreanu | Mijlocas | Romania | CS Afumati | 10.0000 (1 voturi) |
| 10 | Mihai Traia | Portar | Romania | CSM Resita | 10.0000 (1 voturi) |
| 11 | Mihai Dohatca | Fundas | Romania | ASA Târgu Mures | 10.0000 (1 voturi) |
| 12 | Mihai Velea | Mijlocas | Romania | CSM Slatina | 10.0000 (1 voturi) |
| 13 | Gabriel Gladun | Mijlocas | Romania | CSC Dumbravita | 10.0000 (1 voturi) |
| 14 | Gabriel Tita | Atacant | Romania | Metaloglobus Bucuresti | 10.0000 (1 voturi) |
| 15 | Gabriel Balan | Fundas | Romania | Unirea Slobozia | 10.0000 (1 voturi) |
| 16 | Catalin Golofca | Mijlocas | Romania | Cetatea Suceava | 7.0000 (3 voturi) |
| 17 | Mihai Ion | Atacant | Romania | SC Popesti Leordeni | 6.6667 (3 voturi) |
| 18 | Dan Spataru | Mijlocas | Romania | Politehnica Timisoara | 6.3774 (106 voturi) |
| 19 | Ianis Doana | Mijlocas | Romania | Politehnica Timisoara | 6.2564 (78 voturi) |
| 20 | Mihai Enasescu | Portar | Romania | CSC Dumbravita | 6.2000 (5 voturi) |
| 21 | Gabriel Cirstean | Mijlocas | Romania | FC Bacau | 6.1923 (26 voturi) |
| 22 | Aurelian Chitu | Atacant | Romania | Politehnica Timisoara | 6.1184 (76 voturi) |
| 23 | Romario Benzar | Fundas | Romania | Politehnica Timisoara | 6.0105 (95 voturi) |
| 24 | Quadri Taiwo | Atacant | Nigeria | SC Popesti Leordeni | 5.9506 (81 voturi) |
| 25 | Stefan Stefanovici | Fundas | Romania | Politehnica Timisoara | 5.9318 (88 voturi) |
| 26 | Alexandru Aftanache | Atacant | Romania | Cetatea Suceava | 5.9306 (72 voturi) |
| 27 | Aurel Vlaicu | Fundas | Romania | Politehnica Timisoara | 5.9245 (53 voturi) |
| 28 | Gabriel Raducan | Atacant | Romania | Cetatea Suceava | 5.8974 (78 voturi) |
| 29 | Valentin Robu | Atacant | Romania | Metalul Buzau | 5.8767 (73 voturi) |
| 30 | Pedro Albino | Fundas | Portugalia | FC Bihor | 5.8472 (72 voturi) |
| 31 | Daniel Toma | Mijlocas | Romania | SCM Ramnicu Valcea | 5.8387 (62 voturi) |
| 32 | Alexandru Dandea | Fundas | Romania | SCM Ramnicu Valcea | 5.8333 (90 voturi) |
| 33 | András Huszti | Fundas | Ungaria | Politehnica Timisoara | 5.8242 (91 voturi) |
| 34 | Kevin Nyarko | Atacant | Germania | Politehnica Timisoara | 5.8169 (71 voturi) |
| 35 | Pedro Paul | Fundas | Romania | Politehnica Timisoara | 5.8167 (60 voturi) |
| 36 | Radu Ciurel | Fundas | Romania | Politehnica Timisoara | 5.8000 (60 voturi) |
| 37 | Robert Burlacu | Mijlocas | Romania | Politehnica Timisoara | 5.8000 (45 voturi) |
| 38 | Vlad Achim | Mijlocas | Romania | SCM Ramnicu Valcea | 5.7955 (88 voturi) |
| 39 | Dragos Huiban | Atacant | Romania | SCM Ramnicu Valcea | 5.7889 (90 voturi) |
| 40 | Marian Danciu | Mijlocas | Romania | SCM Ramnicu Valcea | 5.7882 (85 voturi) |
| 41 | Rares Ciubotariu | Portar | Romania | SCM Ramnicu Valcea | 5.7838 (111 voturi) |
| 42 | Vlad Morar | Atacant | Romania | Politehnica Timisoara | 5.7813 (96 voturi) |
| 43 | Cornel Ene | Fundas | Romania | Politehnica Timisoara | 5.7813 (64 voturi) |
| 44 | Eric Adam | Mijlocas | Romania | Politehnica Timisoara | 5.7647 (51 voturi) |
| 45 | Brian Lemac | Atacant | Romania | SCM Ramnicu Valcea | 5.7586 (87 voturi) |
| 46 | Ilija Bagaric | Mijlocas | Bosnia-Herzegovina | FC Bihor | 5.7547 (53 voturi) |
| 47 | Bogdan Pitulac | Mijlocas | Romania | SCM Ramnicu Valcea | 5.7468 (79 voturi) |
| 48 | Ionut Rus | Portar | Romania | Politehnica Timisoara | 5.7432 (74 voturi) |
| 49 | Catalin Gogor | Fundas | Romania | SCM Ramnicu Valcea | 5.7381 (42 voturi) |
| 50 | Eduard Croitoru | Fundas | Romania | SCM Ramnicu Valcea | 5.7344 (64 voturi) |
| 51 | Vladimir Andrei Georgescu | Fundas | Romania | SCM Ramnicu Valcea | 5.7288 (59 voturi) |
| 52 | Gino Oprescu | Mijlocas | Romania | SCM Ramnicu Valcea | 5.7250 (40 voturi) |
| 53 | Luca Albu | Mijlocas | Romania | CSA Steaua | 5.7250 (40 voturi) |
| 54 | Alexandru Maxim | Fundas | Romania | CSA Steaua | 5.7213 (61 voturi) |
| 55 | Catalin Doman | Mijlocas | Romania | SCM Ramnicu Valcea | 5.7200 (75 voturi) |
| 56 | Andrei Trascu | Mijlocas | Romania | SCM Ramnicu Valcea | 5.7123 (73 voturi) |
| 57 | Vlad Petru Gisa | Fundas | Romania | SCM Ramnicu Valcea | 5.7115 (52 voturi) |
| 58 | Andrei Purice | Mijlocas | Romania | SCM Ramnicu Valcea | 5.7091 (55 voturi) |
| 59 | John Dumitra | Fundas | Romania | SCM Ramnicu Valcea | 5.7089 (79 voturi) |
| 60 | Vasile Constantin | Mijlocas | Romania | SCM Ramnicu Valcea | 5.7067 (75 voturi) |
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro