Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Numele | Central | Rezerva | ![]() | ![]() | ![]() | Penalty | 1 | X | 2 | Goluri |
Gabriel Mihuleac | 2 | 14 | 1 | 1 | 0 | 1 | 1 | 9 | ||
Vlad Baban | 2 | 10 | 1 | 1 | 0 | 4 | ||||
Constantin Olaru | 2 | 7 | 0 | 1 | 1 | 1 | ||||
Darius Florin Ivinis | 2 | 9 | 1 | 1 | 0 | 0 | 2 | 6 | ||
Sebastian Lastun | 2 | 7 | 1 | 1 | 0 | 5 | ||||
Nicolae Lunca | 1 | 3 | 0 | 0 | 1 | 5 | ||||
Valentin Naidin | 1 | 4 | 0 | 0 | 1 | 3 | ||||
Mircea Salomir | 1 | 4 | 0 | 0 | 1 | 5 | ||||
George Catalin Gaman | 1 | 1 | 0 | 0 | 1 | 2 | ||||
Viorel Nicusor Flueran | 1 | 2 | 1 | 0 | 0 | 5 | ||||
Florin Ovidiu Mazilu | 1 | 3 | 1 | 0 | 0 | 1 | ||||
Szabolcs Kovacs | 1 | 1 | 1 | 0 | 0 | 4 | ||||
Mihai Motan | 1 | 1 | 0 | 1 | 0 | 0 | ||||
Iulian Calin | 1 | 4 | 1 | 0 | 0 | 3 | ||||
Sorin Vadana | 1 | 6 | 1 | 0 | 0 | 1 | 1 | |||
Marius Daniel Badoiu | 1 | 3 | 1 | 0 | 0 | 4 | ||||
Ionela Alina Pesu | 1 | 7 | 1 | 0 | 0 | 1 | ||||
Eduard Ionita | 1 | 4 | 1 | 0 | 0 | 3 | ||||
Vasile Buzea | 1 | 1 | 0 | 0 | 1 | 3 | ||||
Ionut Coza | 1 | 5 | 1 | 0 | 0 | 1 | 1 | |||
Raul Sebastian Badarau | 1 | 3 | 1 | 0 | 0 | 5 | ||||
Andrei Moroita | 1 | 4 | 0 | 1 | 0 | 0 | ||||
Dorin Burloiu | 1 | 10 | 0 | 1 | 0 | 0 | ||||
Dan Stefan Buzarnescu | 1 | 1 | 1 | 1 | 0 | 0 | 7 | |||
Marian Barbu | 1 | 4 | 1 | 0 | 0 | 5 | ||||
Gaitin Claudiu | 1 | 5 | 1 | 0 | 0 | 1 | ||||
Robert Avram | 1 | 9 | 1 | 1 | 1 | 0 | 0 | 3 | ||
George Catalin Roman | 1 | 7 | 1 | 0 | 1 | 0 | 0 | |||
Catalin Busi | 1 | 5 | 1 | 1 | 0 | 0 | 3 | |||
Claudiu Andrei Filip | 1 | 3 | 0 | 0 | 1 | 2 | ||||
Vladimir Nagy | 1 | 3 | 1 | 0 | 0 | 8 | ||||
Marius Omut | 1 | 6 | 0 | 0 | 1 | 4 | ||||
Adelin Pavel | 1 | 8 | 0 | 0 | 1 | 3 | ||||
22 | 4 |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro