Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Numele | Central | Rezerva | ![]() | ![]() | ![]() | Penalty | 1 | X | 2 | Goluri |
Mihai Motan | 6 | 37 | 1 | 2 | 1 | 2 | 1 | 3 | 17 | |
Marius Omut | 6 | 30 | 1 | 1 | 1 | 3 | 2 | 16 | ||
Sorin Vadana | 6 | 35 | 1 | 4 | 0 | 3 | 3 | 10 | ||
Eduard Ionita | 6 | 26 | 4 | 1 | 1 | 10 | ||||
Claudiu Marcu | 6 | 36 | 1 | 2 | 3 | 2 | 1 | 12 | ||
Vladimir Nagy | 5 | 30 | 2 | 2 | 3 | 0 | 2 | 18 | ||
Mircea Ardelean | 5 | 27 | 1 | 3 | 0 | 2 | 13 | |||
Constantin Olaru | 5 | 24 | 1 | 2 | 1 | 2 | 11 | |||
Robert Avram | 5 | 24 | 1 | 1 | 2 | 2 | 1 | 14 | ||
Sergiu Anton | 5 | 14 | 1 | 3 | 1 | 9 | ||||
Ovidiu Robu | 5 | 22 | 1 | 1 | 2 | 2 | 1 | 12 | ||
Mihai Amoraritei | 5 | 25 | 1 | 3 | 0 | 2 | 12 | |||
Cristian Moldoveanu | 5 | 26 | 1 | 2 | 1 | 2 | 2 | 7 | ||
George Catalin Roman | 5 | 22 | 1 | 4 | 0 | 10 | ||||
Vlad Baban | 5 | 19 | 1 | 1 | 3 | 4 | 1 | 0 | 11 | |
Valentin Porumbel | 4 | 20 | 1 | 1 | 1 | 2 | 10 | |||
Valentin Naidin | 4 | 14 | 3 | 1 | 0 | 8 | ||||
Marius Naidin | 4 | 19 | 1 | 1 | 3 | 1 | 0 | 11 | ||
Florin Ovidiu Mazilu | 4 | 24 | 1 | 4 | 2 | 0 | 2 | 11 | ||
Bogdan Neculcea | 4 | 17 | 1 | 2 | 2 | 1 | 1 | 6 | ||
Vasile Buzea | 4 | 17 | 1 | 2 | 1 | 2 | ||||
Sergiu Mavriche | 3 | 29 | 1 | 0 | 2 | 1 | 7 | |||
Mihai Ene | 3 | 18 | 2 | 2 | 0 | 1 | 7 | |||
Andrei Baciu | 3 | 25 | 1 | 1 | 1 | 0 | 2 | 9 | ||
Dorin Burloiu | 3 | 18 | 1 | 1 | 1 | 1 | 9 | |||
Razvan Negara | 3 | 12 | 1 | 1 | 1 | 1 | 1 | 7 | ||
Nicolae Lunca | 3 | 15 | 0 | 2 | 1 | 5 | ||||
Gaitin Claudiu | 3 | 7 | 1 | 2 | 0 | 1 | 10 | |||
Catalin Busi | 2 | 10 | 3 | 0 | 0 | 2 | 4 | |||
Horia Gabriel Mladinovici | 2 | 2 | 2 | 0 | 1 | 1 | 6 | |||
Andrei Moroita | 1 | 7 | 0 | 1 | 0 | 0 | ||||
Lucian Rusandu | 1 | 5 | 1 | 0 | 0 | 2 | ||||
Iuliana Elena Demetrescu | 1 | 6 | 0 | 0 | 1 | 3 | ||||
Ionela Alina Pesu | 1 | 5 | 0 | 1 | 0 | 2 | ||||
Sorin Andrei Antonie | 1 | 9 | 1 | 0 | 1 | 0 | 8 | |||
Iulian Dima | 1 | 9 | 0 | 1 | 0 | 0 | ||||
Bogdan Dumitrache | 1 | 4 | 0 | 1 | 0 | 0 | ||||
68 | 3 | 1 | 2 | |||||||
9 | 2 |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro