Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Nr | Jucator | De la | Catre | Succes |
1 | Paul Nistor | CS Minerul 1947 Ocna Dej | Ripensia Timisoara | ![]() |
2 | Ionut Rus | CFR Cluj | Ripensia Timisoara | ![]() |
3 | Adrian Bain | ACS Dumbravita | Ripensia Timisoara | ![]() |
4 | Octavian Cracea | Sporting Juniorul Vaslui | Ripensia Timisoara | ![]() |
5 | Vlad Moraru | Universitatea Cluj | Ripensia Timisoara | ![]() |
6 | Caius Lungu | Pobeda Star Bisnov | Ripensia Timisoara | ![]() |
7 | Patrick Andreas | UTA Arad | Ripensia Timisoara | ![]() |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro