Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
6 | ![]() | Catalin Florin Hlistei | Mijlocas | ![]() |
6 | ![]() | Gabriel Vasvari | Mijlocas | ![]() |
5 | ![]() | Shayon Harrison | Atacant | Marea Britanie |
4 | ![]() | Alin Roman | Mijlocas | ![]() |
2 | ![]() | Mykhaylo Plokhotnyuk | Atacant | ![]() |
2 | ![]() | Florin Plamada | Fundas | ![]() |
1 | ![]() | Robert Ion | Atacant | ![]() |
1 | ![]() | Enrichi Finica | Fundas | ![]() |
1 | ![]() | Alexandru Musi | Atacant | ![]() |
1 | ![]() | Pawel Tomczyk | Atacant | ![]() |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro