Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
9 | Catalin Doman | Mijlocas | Romania | |
5 | Mahrez Kayondo | Atacant | Uganda | |
3 | Andrei Trascu | Fundas | Romania | |
2 | Ionut Mitran | Fundas | Romania | |
2 | Atanas Trica | Atacant | Romania | |
2 | Dorin Toma | Fundas | Romania | |
1 | Ionut Burnea | Fundas | Romania | |
1 | Catalin Golofca | Mijlocas | Romania | |
1 | Calin Toma | Fundas | Romania | |
1 | Silvian Matei | Fundas | Romania | |
1 | Catalin Tira | Atacant | Romania | |
1 | Denis Dragu | Fundas | Romania | |
1 | Constantin Radu | Mijlocas | Romania |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro