| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 2 | David Siger | Mijlocas | Ungaria | |
| 2 | Dimitri Oberlin | Atacant | Camerun | |
| 1 | Nicolae Paun | Mijlocas | Romania | |
| 1 | Bogdan Ungureanu | Portar | Romania | |
| 1 | Joonas Tamm | Fundas | Estonia | |
| 1 | Daniel Virtej | Fundas | Romania | |
| 1 | Mihajlo Neskovic | Atacant | Serbia | |
| 1 | ||||
| 1 | Giovani Ghimfus | Fundas | Romania | |
| 1 | Cosmin Matei | Mijlocas | Romania | |
| 1 | Raul Cimpean | Mijlocas | Romania | |
| 1 | Alin Dobrosavlevici | Fundas | Romania | |
| 1 | Bogdan Otelita | Fundas | Romania |
|
||||||||||||||||||||
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro