| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 3 | Danut Covaci | Atacant | Romania | |
| 3 | Stejarel Visinar | Fundas | Romania | |
| 3 | Dinis Ieseanu | Fundas | Moldova | |
| 2 | Francisc Cristea | Mijlocas | Romania | |
| 2 | Rafael Tavares | Atacant | Brazilia | |
| 2 | ||||
| 2 | Valentin Alexandru | Atacant | Romania | |
| 1 | Ibuchi Chukwu | Atacant | Nigeria | |
| 1 | Alexandru Mogos | Mijlocas | Romania | |
| 1 | Peter Maapia | Mijlocas | Nigeria | |
| 1 | Emmanuel Mensah | Atacant | Ghana | |
| 1 | Franck Bambock | Mijlocas | Camerun | |
| 1 | Alexandru Greab | Portar | Romania |
|
||||||||||||||||||||
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro