Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Tricou | Postul | Numele | Tara |
Portari | |||
1 | Portar | Marian Brasoveanu | Romania |
68 | Portar | Rares Malutan | Romania |
Fundasi | |||
4 | Fundas | Benjamin Hanzu | Romania |
5 | Fundas | Luca Popa | Romania |
6 | Fundas | Ciprian Natea | Romania |
7 | Fundas | George Monea | Romania |
14 | Fundas | Catalin Gogor | Romania |
30 | Fundas | Raul Gherman | Romania |
71 | Fundas | Sorin Serban | Romania |
Mijlocasi | |||
- | Mijlocas | Darius Pascalau | Romania |
- | Mijlocas | Vlad Badau | Romania |
3 | Mijlocas | Salvatore Marrone | Romania |
8 | Mijlocas | Emanuel Baba | Ghana |
10 | Mijlocas | Rodri Hernando | Spania |
15 | Mijlocas | Robert Boboc | Romania |
17 | Mijlocas | Tudor Butucel | Moldova |
20 | Mijlocas | Lucian Buzan | Romania |
22 | Mijlocas | Casian Soare | Romania |
33 | Mijlocas | Corneliu Cotogoi | Moldova |
77 | Mijlocas | Emanuel Barza | Romania |
Atacanti | |||
9 | Atacant | Vitaliy Nerukh | Ucraina |
13 | Atacant | Cosmin Bucuroiu | Romania |
21 | Atacant | Bogdan Rotar | Romania |
23 | Atacant | Daniel Olariu | Romania |
70 | Atacant | Matko Babic | Croatia |
77 | Atacant | Petre Draghescu | Romania |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro