Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
3 | 1 | 2 | 3 | |||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Jucator | Postul | Tara | Echipa | Cartonase |
Darius Olaru | Mijlocas | Romania | FCSB | 1 |
Luka Gojkovic | Mijlocas | Serbia-Muntenegru | Rapid Bucuresti | 1 |
Maxime Sivis | Fundas | Franta | Dinamo Bucuresti | 1 |
Josue Homawoo | Fundas | Togo | Dinamo Bucuresti | 1 |
Mohammed Kamara | Atacant | Liberia | CFR Cluj | 1 |
Adams Friday | Mijlocas | Nigeria | FC Botosani | 1 |
Jordan Gele | Atacant | Franta | Unirea Slobozia | 1 |
Alexandru Cretu | Mijlocas | Romania | CS Universitatea Craiova | 1 |
Branislav Ninaj | Fundas | Slovacia | Sepsi OSK | 1 |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro