| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Nr | Jucator | Minute |
| 1 | Jovan Markovic | 58.0 minute / gol |
| 2 | Gideon Goodlad | 61.0 minute / gol |
| 3 | Adrian Mazilu | 69.0 minute / gol |
| 4 | Simon Elisor | 80.3 minute / gol |
| 5 | Alibek Aliev | 91.3 minute / gol |
| 6 | Boris Cmiljanic | 92.0 minute / gol |
| 7 | Steven Nsimba | 94.3 minute / gol |
| 8 | Alexandru Goncear | 97.0 minute / gol |
| 9 | Assad Al Hamlawi | 103.5 minute / gol |
| 10 | Andrei Dumiter | 109.3 minute / gol |
| 11 | Bogdan Otelita | 120.0 minute / gol |
| 12 | Dean Zandbergen | 120.0 minute / gol |
| 13 | Omar El Sawy | 122.0 minute / gol |
| 14 | Eduard Radaslavescu | 128.0 minute / gol |
| 15 | Claudiu Petrila | 130.0 minute / gol |
| 16 | Andrei Cordea | 130.8 minute / gol |
| 17 | Dennis Politic | 135.0 minute / gol |
| 18 | Jovo Lukic | 149.5 minute / gol |
| 19 | Stefan Drazic | 152.0 minute / gol |
| 20 | Marius Coman | 158.3 minute / gol |
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro