Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Numele | Central | Rezerva | ![]() | ![]() | ![]() | Penalty | 1 | X | 2 | Goluri |
Radu Petrescu | 5 | 20 | 1 | 2 | 1 | 2 | 11 | |||
Marcel Barsan | 5 | 24 | 1 | 2 | 1 | 2 | 16 | |||
Florin Andrei | 5 | 13 | 2 | 1 | 2 | 2 | 5 | |||
Marian Barbu | 4 | 1 | 17 | 1 | 3 | 2 | 2 | 0 | 15 | |
Adrian Viorel Cojocaru | 4 | 1 | 18 | 0 | 2 | 2 | 7 | |||
Rares Vidican | 4 | 23 | 1 | 2 | 1 | 12 | ||||
Horatiu Fesnic | 4 | 24 | 1 | 6 | 2 | 1 | 1 | 19 | ||
Viorel Nicusor Flueran | 4 | 2 | 1 | 3 | 2 | 2 | 0 | 14 | ||
Istvan Kovacs | 4 | 14 | 1 | 0 | 4 | 0 | 12 | |||
Andrei Moroita | 3 | 2 | 8 | 3 | 2 | 1 | 0 | 8 | ||
Horia Gabriel Mladinovici | 3 | 2 | 10 | 1 | 1 | 2 | 1 | 0 | 5 | |
George Catalin Gaman | 3 | 17 | 2 | 1 | 0 | 1 | 2 | 6 | ||
Sebastian Coltescu | 3 | 11 | 2 | 1 | 1 | 0 | 2 | 1 | 7 | |
Cristian Moldoveanu | 2 | 5 | 3 | 1 | 0 | 1 | 4 | |||
Vlad Baban | 2 | 5 | 10 | 0 | 0 | 2 | 8 | |||
Iulian Calin | 2 | 5 | 5 | 0 | 2 | 0 | 6 | |||
George Catalin Roman | 2 | 3 | 2 | 1 | 0 | 1 | 4 | |||
Sorin Vadana | 2 | 2 | 9 | 1 | 1 | 1 | 0 | 3 | ||
Andrei Chivulete | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 6 | ||
Szabolcs Kovacs | 2 | 9 | 1 | 2 | 0 | 0 | 6 | |||
Ionut Coza | 2 | 9 | 2 | 0 | 0 | 7 | ||||
Ovidiu Robu | 1 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | ||
Gabriel Mihuleac | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | ||
Iuliana Demetrescu | 4 | |||||||||
Catalin Ion Busi | 4 | |||||||||
Claudiu Cornel Marcu | 3 | |||||||||
Ana Maria Terteleac | 3 | |||||||||
Marius Omut | 2 | |||||||||
Lucian Rusandu | 2 | |||||||||
Bogdan Dumitrache | 2 | |||||||||
Ionela Pesu | 2 | |||||||||
Iulian Dima | 2 | |||||||||
Florin Mazilu | 2 | |||||||||
Dan Stefan Buzarnescu | 1 | |||||||||
Sebastian Lastun | 1 | |||||||||
Constantin Olaru | 1 | |||||||||
Robert Avram | 1 |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro