| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Numele | Central | Rezerva | ![]() | ![]() | ![]() | Penalty | 1 | X | 2 | Goluri |
| Horatiu Fesnic | 10 | 40 | 2 | 1 | 7 | 2 | 1 | 27 | ||
| George Catalin Roman | 9 | 2 | 35 | 2 | 2 | 4 | 2 | 3 | 23 | |
| Florin Andrei | 8 | 1 | 34 | 1 | 1 | 2 | 5 | 1 | 16 | |
| Marcel Barsan | 8 | 36 | 2 | 1 | 2 | 5 | 2 | 1 | 21 | |
| Marian Barbu | 8 | 29 | 1 | 3 | 4 | 6 | 1 | 1 | 25 | |
| Szabolcs Kovacs | 8 | 35 | 1 | 3 | 5 | 0 | 3 | 18 | ||
| Rares Vidican | 7 | 48 | 2 | 2 | 5 | 0 | 2 | 30 | ||
| Gabriel Mihuleac | 6 | 5 | 24 | 1 | 3 | 0 | 3 | 14 | ||
| Iulian Calin | 6 | 23 | 1 | 2 | 5 | 1 | 0 | 21 | ||
| Andrei Moroita | 5 | 6 | 24 | 4 | 3 | 1 | 1 | 12 | ||
| Viorel Nicusor Flueran | 5 | 4 | 17 | 3 | 0 | 2 | 15 | |||
| George Catalin Gaman | 5 | 3 | 13 | 1 | 2 | 3 | 0 | 12 | ||
| Andrei Chivulete | 5 | 1 | 23 | 1 | 3 | 1 | 3 | 1 | 4 | |
| Adrian Viorel Cojocaru | 5 | 1 | 26 | 1 | 4 | 2 | 2 | 1 | 14 | |
| Istvan Kovacs | 5 | 29 | 3 | 2 | 3 | 2 | 2 | 1 | 14 | |
| Radu Petrescu | 4 | 14 | 1 | 1 | 2 | 1 | 6 | |||
| Horia Gabriel Mladinovici | 4 | 11 | 1 | 2 | 1 | 0 | 3 | 20 | ||
| Vlad Baban | 2 | 6 | 9 | 1 | 2 | 2 | 0 | 0 | 4 | |
| Sorin Vadana | 2 | 5 | 5 | 1 | 1 | 1 | 0 | 6 | ||
| Sebastian Lastun | 8 | |||||||||
| Florin Mazilu | 8 | |||||||||
| Lucian Rusandu | 7 | |||||||||
| Claudiu Cornel Marcu | 7 | |||||||||
| Claudiu Gaitin | 6 | |||||||||
| Ovidiu Robu | 6 | |||||||||
| Dan Stefan Buzarnescu | 6 | |||||||||
| Cristian Moldoveanu | 5 | |||||||||
| Mihai Ene | 4 | |||||||||
| Catalin Ion Busi | 4 | |||||||||
| Ana Maria Terteleac | 3 | |||||||||
| Constantin Olaru | 3 | |||||||||
| Iuliana Demetrescu | 3 | |||||||||
| Razvan Negara | 3 | |||||||||
| Ionut Coza | 2 | |||||||||
| Roxana Timis | 2 | |||||||||
| Ionela Pesu | 1 |
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro