Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Etape Playoff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Etape Playout | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Numele | Central | Rezerva | ![]() | ![]() | ![]() | Penalty | 1 | X | 2 | Goluri |
Andrei Chivulete | 20 | 81 | 1 | 1 | 5 | 13 | 3 | 4 | 53 | |
Horatiu Fesnic | 19 | 70 | 3 | 5 | 8 | 5 | 6 | 39 | ||
Marcel Barsan | 17 | 86 | 3 | 7 | 7 | 5 | 5 | 39 | ||
Sebastian Coltescu | 17 | 74 | 3 | 2 | 4 | 6 | 5 | 6 | 45 | |
Marian Barbu | 16 | 65 | 2 | 4 | 1 | 6 | 6 | 4 | 40 | |
Istvan Kovacs | 15 | 48 | 1 | 1 | 4 | 5 | 8 | 2 | 37 | |
Rares Vidican | 14 | 4 | 71 | 3 | 4 | 4 | 4 | 6 | 28 | |
Radu Petrescu | 14 | 63 | 3 | 3 | 3 | 4 | 6 | 4 | 38 | |
Szabolcs Kovacs | 13 | 1 | 43 | 1 | 2 | 7 | 5 | 5 | 3 | 28 |
Adrian Viorel Cojocaru | 13 | 59 | 1 | 2 | 4 | 5 | 4 | 28 | ||
George Catalin Gaman | 12 | 6 | 42 | 1 | 1 | 3 | 4 | 4 | 4 | 26 |
Horia Gabriel Mladinovici | 12 | 6 | 44 | 2 | 4 | 8 | 1 | 3 | 42 | |
Florin Andrei | 12 | 3 | 61 | 2 | 2 | 2 | 5 | 6 | 1 | 19 |
Viorel Nicusor Flueran | 12 | 2 | 28 | 3 | 2 | 3 | 3 | 6 | 23 | |
Andrei Moroita | 11 | 12 | 46 | 2 | 3 | 6 | 2 | 3 | 31 | |
Ionut Coza | 11 | 8 | 45 | 1 | 1 | 5 | 2 | 6 | 3 | 19 |
Iulian Calin | 11 | 8 | 60 | 3 | 1 | 7 | 4 | 4 | 3 | 19 |
Sorin Vadana | 7 | 13 | 34 | 1 | 1 | 5 | 3 | 2 | 2 | 16 |
Cristian Moldoveanu | 4 | 18 | 20 | 2 | 3 | 0 | 1 | 10 | ||
Vlad Baban | 3 | 18 | 16 | 1 | 2 | 2 | 1 | 2 | 0 | 7 |
Robert Avram | 3 | 14 | 17 | 2 | 1 | 0 | 10 | |||
Bogdan Dumitrache | 3 | 12 | 7 | 1 | 1 | 2 | 1 | 0 | 4 | |
George Catalin Roman | 3 | 9 | 12 | 2 | 3 | 0 | 0 | 12 | ||
Sorin Andrei Antonie | 2 | 13 | 12 | 2 | 0 | 0 | 2 | |||
Ionela Pesu | 2 | 9 | 5 | 1 | 1 | 1 | 0 | 3 | ||
Iulian Dima | 2 | 8 | 11 | 1 | 1 | 0 | 1 | 4 | ||
Iuliana Demetrescu | 2 | 7 | 7 | 0 | 0 | 2 | 4 | |||
Ovidiu Robu | 1 | 19 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | |
Gabriel Mihuleac | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | ||
Catalin Ion Busi | 19 | |||||||||
Lucian Rusandu | 14 | |||||||||
Valentin Porumbel | 9 | |||||||||
Florin Mazilu | 7 | |||||||||
Marius Omut | 5 | |||||||||
Claudiu Gaitin | 4 | |||||||||
Mihai Ene | 3 | |||||||||
Claudiu Cornel Marcu | 3 | |||||||||
Ana Maria Terteleac | 2 | |||||||||
Mihai Amoraritei | 1 | |||||||||
Constantin Olaru | 1 |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro