Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Numele | Central | Rezerva | Penalty | 1 | X | 2 | Goluri | |||
Istvan Kovacs | 5 | 17 | 4 | 1 | 4 | 0 | 11 | |||
Sebastian Coltescu | 5 | 18 | 1 | 1 | 2 | 1 | 12 | |||
George Catalin Gaman | 4 | 5 | 15 | 1 | 2 | 2 | 1 | 1 | 10 | |
Andrei Moroita | 4 | 4 | 19 | 3 | 0 | 1 | 12 | |||
Horia Gabriel Mladinovici | 4 | 1 | 18 | 3 | 3 | 0 | 1 | 11 | ||
Rares Vidican | 4 | 1 | 21 | 2 | 2 | 2 | 0 | 9 | ||
Marcel Barsan | 4 | 22 | 1 | 2 | 1 | 1 | 6 | |||
Szabolcs Kovacs | 4 | 16 | 1 | 1 | 2 | 1 | 9 | |||
Iulian Calin | 4 | 26 | 2 | 0 | 2 | 2 | 8 | |||
Horatiu Fesnic | 4 | 14 | 1 | 1 | 2 | 1 | 6 | |||
Marian Barbu | 4 | 15 | 1 | 1 | 3 | 1 | 0 | 15 | ||
Ionut Coza | 3 | 3 | 14 | 1 | 0 | 1 | 1 | 1 | ||
Viorel Nicusor Flueran | 3 | 2 | 9 | 2 | 1 | 0 | 2 | 6 | ||
Radu Petrescu | 3 | 10 | 1 | 1 | 0 | 1 | 2 | 8 | ||
Andrei Chivulete | 3 | 6 | 1 | 3 | 0 | 0 | 10 | |||
Cristian Moldoveanu | 2 | 5 | 8 | 1 | 1 | 0 | 1 | 8 | ||
Florin Andrei | 2 | 2 | 8 | 2 | 0 | 0 | 3 | |||
Adrian Viorel Cojocaru | 2 | 13 | 1 | 2 | 0 | 1 | 1 | 3 | ||
Robert Avram | 1 | 5 | 3 | 1 | 0 | 0 | 3 | |||
Sorin Vadana | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | ||
Vlad Baban | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | ||
George Catalin Roman | 1 | 3 | 6 | 1 | 0 | 0 | 6 | |||
Iulian Dima | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 3 | ||
Bogdan Dumitrache | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |||
Catalin Ion Busi | 6 | |||||||||
Ovidiu Robu | 4 | |||||||||
Lucian Rusandu | 3 | |||||||||
Ionela Pesu | 3 | |||||||||
Valentin Porumbel | 3 | |||||||||
Sorin Andrei Antonie | 2 | |||||||||
Claudiu Cornel Marcu | 2 | |||||||||
Florin Mazilu | 1 | |||||||||
Mihai Amoraritei | 1 |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro