Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Numele | Central | Rezerva | ![]() | ![]() | ![]() | Penalty | 1 | X | 2 | Goluri |
Marcel Barsan | 11 | 2 | 8 | 1 | 2 | 30 | ||||
Radu Petrescu | 11 | 2 | 4 | 5 | 37 | |||||
Andrei Chivulete | 10 | 1 | 5 | 2 | 2 | 17 | ||||
Adrian Viorel Cojocaru | 10 | 8 | 1 | 1 | 21 | |||||
Sebastian Coltescu | 10 | 2 | 4 | 3 | 33 | |||||
Istvan Kovacs | 9 | 3 | 3 | 3 | 20 | |||||
Horatiu Fesnic | 9 | 3 | 4 | 2 | 30 | |||||
George Catalin Gaman | 8 | 7 | 4 | 2 | 2 | 23 | ||||
Iulian Calin | 8 | 6 | 0 | 4 | 4 | 12 | ||||
Florin Andrei | 7 | 4 | 1 | 3 | 3 | 14 | ||||
Marian Barbu | 7 | 3 | 3 | 1 | 15 | |||||
Szabolcs Kovacs | 6 | 5 | 0 | 3 | 3 | 22 | ||||
Rares Vidican | 6 | 5 | 3 | 2 | 1 | 19 | ||||
Ovidiu Hategan | 6 | 1 | 1 | 4 | 1 | 12 | ||||
Ionut Coza | 5 | 5 | 2 | 3 | 0 | 12 | ||||
Viorel Nicusor Flueran | 5 | 4 | 1 | 3 | 1 | 11 | ||||
Catalin Popa | 5 | 1 | 0 | 1 | 3 | 18 | ||||
Andrei Moroita | 4 | 10 | 2 | 1 | 1 | 8 | ||||
Horia Gabriel Mladinovici | 3 | 3 | 1 | 1 | 1 | 6 | ||||
Iulian Dima | 3 | 3 | 1 | 1 | 1 | 8 | ||||
Bogdan Dumitrache | 2 | 5 | 1 | 0 | 1 | 5 | ||||
Catalin Ion Busi | 1 | 9 | 1 | 0 | 0 | 3 | ||||
Vlad Baban | 1 | 7 | 0 | 1 | 0 | 4 | ||||
Sorin Andrei Antonie | 1 | 6 | 0 | 1 | 0 | 4 | ||||
Iuliana Demetrescu | 1 | 5 | 0 | 1 | 0 | 2 | ||||
Lucian Rusandu | 12 | |||||||||
Florin Mazilu | 7 | |||||||||
Sorin Vadana | 6 | |||||||||
Ovidiu Robu | 6 | |||||||||
Valentin Porumbel | 6 | |||||||||
Robert Avram | 5 | |||||||||
Marius Omut | 4 | |||||||||
Claudiu Cornel Marcu | 4 | |||||||||
Mircea Ardelean | 4 | |||||||||
Ionela Pesu | 1 | |||||||||
Doru Lucaciu | 1 |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro