Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Etape Playoff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Etape Playout | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Numele | Central | Rezerva | ![]() | ![]() | ![]() | Penalty | 1 | X | 2 | Goluri |
Marcel Barsan | 28 | 3 | 127 | 3 | 4 | 13 | 15 | 7 | 6 | 62 |
Sebastian Coltescu | 26 | 5 | 114 | 2 | 2 | 12 | 12 | 5 | 9 | 64 |
Catalin Popa | 21 | 6 | 98 | 1 | 2 | 10 | 12 | 5 | 4 | 51 |
Andrei Chivulete | 21 | 5 | 96 | 5 | 2 | 9 | 5 | 7 | 9 | 55 |
Adrian Viorel Cojocaru | 20 | 8 | 85 | 2 | 10 | 8 | 7 | 5 | 50 | |
Radu Petrescu | 20 | 2 | 107 | 1 | 1 | 8 | 5 | 7 | 8 | 52 |
Horatiu Fesnic | 19 | 87 | 2 | 2 | 6 | 9 | 5 | 5 | 40 | |
Marian Barbu | 17 | 10 | 91 | 4 | 5 | 9 | 4 | 4 | 33 | |
Istvan Kovacs | 17 | 1 | 83 | 1 | 3 | 12 | 5 | 6 | 6 | 45 |
George Catalin Gaman | 16 | 6 | 76 | 2 | 1 | 3 | 6 | 4 | 6 | 34 |
Horia Gabriel Mladinovici | 14 | 11 | 42 | 3 | 3 | 6 | 8 | 3 | 3 | 33 |
Florin Andrei | 12 | 22 | 45 | 3 | 5 | 6 | 3 | 3 | 32 | |
Viorel Nicusor Flueran | 12 | 18 | 36 | 1 | 7 | 6 | 2 | 4 | 31 | |
Ionut Coza | 12 | 17 | 43 | 1 | 3 | 2 | 5 | 4 | 3 | 25 |
Iulian Calin | 11 | 12 | 41 | 4 | 4 | 4 | 7 | 1 | 3 | 28 |
Szabolcs Kovacs | 8 | 20 | 34 | 1 | 2 | 1 | 5 | 2 | 17 | |
Rares Vidican | 7 | 19 | 23 | 1 | 2 | 4 | 1 | 2 | 10 | |
Andrei Moroita | 6 | 29 | 24 | 2 | 2 | 2 | 2 | 15 | ||
Sorin Costreie | 6 | 2 | 23 | 1 | 2 | 1 | 1 | 4 | 16 | |
Bogdan Dumitrache | 5 | 22 | 20 | 2 | 4 | 3 | 1 | 1 | 17 | |
Sorin Andrei Antonie | 5 | 19 | 25 | 1 | 2 | 2 | 1 | 7 | ||
Iulian Dima | 5 | 17 | 23 | 2 | 4 | 0 | 1 | 13 | ||
Lucian Rusandu | 5 | 13 | 21 | 1 | 1 | 2 | 3 | 1 | 1 | 14 |
Iuliana Demetrescu | 1 | 8 | 4 | 1 | 0 | 0 | 1 | |||
Ionela Pesu | 1 | 5 | 2 | 1 | 0 | 0 | 6 | |||
Cristina Mariana Trandafir | 7 | |||||||||
Catalin Ion Busi | 5 | |||||||||
Claudiu Cornel Marcu | 3 | |||||||||
Vlad Baban | 3 | |||||||||
Robert Avram | 2 | |||||||||
Florin Mazilu | 2 | |||||||||
Mircea Ardelean | 1 | |||||||||
Marius Omut | 1 |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro