| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Numele | Central | Rezerva | ![]() | ![]() | ![]() | Penalty | 1 | X | 2 | Goluri |
| Marian Barbu | 8 | 29 | 1 | 3 | 4 | 6 | 1 | 1 | 25 | |
| Szabolcs Kovacs | 8 | 35 | 1 | 3 | 5 | 0 | 3 | 18 | ||
| Horatiu Fesnic | 8 | 37 | 2 | 1 | 5 | 2 | 1 | 20 | ||
| George Catalin Roman | 7 | 2 | 33 | 1 | 2 | 3 | 2 | 2 | 15 | |
| Rares Vidican | 7 | 48 | 2 | 2 | 5 | 0 | 2 | 30 | ||
| Florin Andrei | 6 | 1 | 23 | 1 | 2 | 3 | 1 | 10 | ||
| Marcel Barsan | 6 | 24 | 1 | 2 | 4 | 2 | 0 | 15 | ||
| Andrei Moroita | 5 | 5 | 24 | 4 | 3 | 1 | 1 | 12 | ||
| George Catalin Gaman | 5 | 2 | 10 | 1 | 1 | 2 | 3 | 0 | 14 | |
| Iulian Calin | 5 | 15 | 1 | 2 | 4 | 1 | 0 | 20 | ||
| Andrei Chivulete | 5 | 23 | 1 | 3 | 1 | 3 | 1 | 4 | ||
| Istvan Kovacs | 5 | 29 | 3 | 2 | 3 | 2 | 2 | 1 | 14 | |
| Gabriel Mihuleac | 4 | 5 | 16 | 2 | 0 | 2 | 10 | |||
| Viorel Nicusor Flueran | 4 | 3 | 14 | 2 | 0 | 2 | 8 | |||
| Radu Petrescu | 4 | 14 | 1 | 1 | 2 | 1 | 6 | |||
| Adrian Viorel Cojocaru | 3 | 1 | 15 | 1 | 4 | 2 | 1 | 0 | 9 | |
| Horia Gabriel Mladinovici | 3 | 10 | 1 | 1 | 0 | 2 | 15 | |||
| Sorin Vadana | 2 | 4 | 5 | 1 | 1 | 1 | 0 | 6 | ||
| Vlad Baban | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Florin Mazilu | 8 | |||||||||
| Sebastian Lastun | 7 | |||||||||
| Lucian Rusandu | 7 | |||||||||
| Claudiu Cornel Marcu | 7 | |||||||||
| Ovidiu Robu | 6 | |||||||||
| Claudiu Gaitin | 5 | |||||||||
| Dan Stefan Buzarnescu | 5 | |||||||||
| Cristian Moldoveanu | 5 | |||||||||
| Constantin Olaru | 3 | |||||||||
| Razvan Negara | 3 | |||||||||
| Mihai Ene | 2 | |||||||||
| Ana Maria Terteleac | 2 | |||||||||
| Ionut Coza | 2 | |||||||||
| Catalin Ion Busi | 2 | |||||||||
| Roxana Timis | 2 | |||||||||
| Iuliana Demetrescu | 1 | |||||||||
| Ionela Pesu | 1 |
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro