Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Numele | Central | Rezerva | ![]() | ![]() | ![]() | Penalty | 1 | X | 2 | Goluri |
Andrei Chivulete | 15 | 4 | 66 | 4 | 1 | 3 | 2 | 4 | 8 | 36 |
Marcel Barsan | 15 | 3 | 71 | 2 | 5 | 7 | 5 | 3 | 26 | |
Sebastian Coltescu | 13 | 5 | 50 | 2 | 1 | 10 | 7 | 2 | 4 | 31 |
George Catalin Gaman | 12 | 5 | 60 | 2 | 1 | 3 | 5 | 2 | 5 | 22 |
Catalin Popa | 12 | 5 | 60 | 2 | 5 | 8 | 2 | 2 | 29 | |
Radu Petrescu | 12 | 2 | 69 | 1 | 7 | 2 | 4 | 6 | 29 | |
Horatiu Fesnic | 12 | 41 | 2 | 1 | 3 | 4 | 3 | 4 | 24 | |
Marian Barbu | 11 | 4 | 58 | 3 | 5 | 7 | 3 | 1 | 19 | |
Istvan Kovacs | 11 | 1 | 53 | 1 | 3 | 7 | 3 | 3 | 5 | 30 |
Adrian Viorel Cojocaru | 10 | 6 | 48 | 2 | 2 | 5 | 3 | 21 | ||
Viorel Nicusor Flueran | 8 | 12 | 27 | 1 | 5 | 3 | 2 | 3 | 24 | |
Horia Gabriel Mladinovici | 8 | 7 | 25 | 2 | 3 | 4 | 5 | 1 | 2 | 18 |
Ionut Coza | 7 | 9 | 29 | 1 | 3 | 2 | 3 | 2 | 14 | |
Iulian Calin | 7 | 7 | 27 | 3 | 3 | 3 | 5 | 0 | 2 | 18 |
Florin Andrei | 6 | 14 | 27 | 2 | 4 | 5 | 0 | 1 | 19 | |
Rares Vidican | 4 | 14 | 16 | 1 | 2 | 1 | 1 | 5 | ||
Szabolcs Kovacs | 4 | 13 | 17 | 0 | 4 | 0 | 8 | |||
Iulian Dima | 4 | 10 | 14 | 1 | 3 | 1 | 0 | 8 | ||
Lucian Rusandu | 4 | 8 | 17 | 1 | 1 | 2 | 1 | 1 | 11 | |
Andrei Moroita | 3 | 17 | 17 | 1 | 0 | 1 | 2 | 8 | ||
Bogdan Dumitrache | 3 | 12 | 15 | 2 | 3 | 2 | 1 | 0 | 12 | |
Sorin Andrei Antonie | 2 | 13 | 12 | 1 | 1 | 0 | 1 | |||
Cristina Mariana Trandafir | 7 | |||||||||
Iuliana Demetrescu | 5 |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro