Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Numele | Central | Rezerva | ![]() | ![]() | ![]() | Penalty | 1 | X | 2 | Goluri |
Radu Petrescu | 4 | 12 | 2 | 1 | 1 | 10 | ||||
Istvan Kovacs | 4 | 14 | 1 | 0 | 4 | 0 | 12 | |||
Horia Gabriel Mladinovici | 3 | 2 | 10 | 1 | 1 | 2 | 1 | 0 | 5 | |
Adrian Viorel Cojocaru | 3 | 1 | 13 | 0 | 1 | 2 | 5 | |||
Rares Vidican | 3 | 16 | 0 | 2 | 1 | 11 | ||||
Viorel Nicusor Flueran | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 11 | ||
Marcel Barsan | 3 | 14 | 1 | 1 | 1 | 1 | 12 | |||
Florin Andrei | 3 | 9 | 2 | 0 | 1 | 2 | 3 | |||
Cristian Moldoveanu | 2 | 4 | 3 | 1 | 0 | 1 | 4 | |||
Sorin Vadana | 2 | 2 | 9 | 1 | 1 | 1 | 0 | 3 | ||
Vlad Baban | 2 | 2 | 10 | 0 | 0 | 2 | 8 | |||
Marian Barbu | 2 | 1 | 8 | 3 | 0 | 2 | 0 | 8 | ||
Andrei Chivulete | 2 | 5 | 1 | 2 | 0 | 0 | 6 | |||
Ionut Coza | 2 | 9 | 2 | 0 | 0 | 7 | ||||
Sebastian Coltescu | 2 | 10 | 2 | 0 | 1 | 1 | 3 | |||
Horatiu Fesnic | 2 | 13 | 4 | 1 | 0 | 1 | 9 | |||
Ovidiu Robu | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | ||
Iulian Calin | 1 | 5 | 3 | 0 | 1 | 0 | 4 | |||
Gabriel Mihuleac | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | ||
George Catalin Roman | 1 | 2 | 2 | 1 | 0 | 0 | 3 | |||
Andrei Moroita | 1 | 1 | 3 | 1 | 0 | 0 | 4 | |||
George Catalin Gaman | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | ||
Szabolcs Kovacs | 1 | 4 | 1 | 0 | 0 | 3 | ||||
Claudiu Cornel Marcu | 3 | |||||||||
Ana Maria Terteleac | 3 | |||||||||
Catalin Ion Busi | 3 | |||||||||
Florin Mazilu | 2 | |||||||||
Iuliana Demetrescu | 2 | |||||||||
Iulian Dima | 2 | |||||||||
Marius Omut | 2 | |||||||||
Robert Avram | 1 | |||||||||
Ionela Pesu | 1 | |||||||||
Lucian Rusandu | 1 |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro