Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Numele | Central | Rezerva | ![]() | ![]() | ![]() | Penalty | 1 | X | 2 | Goluri |
Horatiu Fesnic | 1 | 9 | 0 | 0 | 1 | 2 | ||||
Marian Barbu | 1 | 0 | 0 | 0 | 0 | |||||
Viorel Nicusor Flueran | 1 | 0 | 0 | 0 | 0 | |||||
Vlad Baban | 1 | 4 | 0 | 0 | 1 | 5 | ||||
Sorin Vadana | 1 | |||||||||
Iulian Calin | 1 | |||||||||
Catalin Ion Busi | 1 | |||||||||
Ana Maria Terteleac | 1 |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro