Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Numele | Central | Rezerva | ![]() | ![]() | ![]() | Penalty | 1 | X | 2 | Goluri |
Horatiu Fesnic | 11 | 57 | 1 | 8 | 5 | 1 | 5 | 41 | ||
Istvan Kovacs | 10 | 50 | 3 | 5 | 3 | 4 | 2 | 22 | ||
Ovidiu Hategan | 10 | 31 | 1 | 1 | 1 | 7 | 1 | 2 | 22 | |
Horia Gabriel Mladinovici | 9 | 3 | 19 | 1 | 2 | 4 | 3 | 2 | 20 | |
Marius Avram | 9 | 1 | 48 | 2 | 1 | 2 | 2 | 4 | 3 | 25 |
Iulian Calin | 8 | 4 | 36 | 1 | 2 | 4 | 1 | 4 | 3 | 22 |
Marcel Barsan | 8 | 1 | 44 | 2 | 5 | 2 | 2 | 4 | 21 | |
Radu Petrescu | 8 | 1 | 45 | 2 | 1 | 3 | 3 | 3 | 2 | 14 |
Sebastian Coltescu | 8 | 1 | 46 | 3 | 1 | 5 | 4 | 2 | 2 | 21 |
Lucian Rusandu | 7 | 7 | 30 | 1 | 1 | 1 | 4 | 2 | 11 | |
Andrei Chivulete | 7 | 4 | 38 | 1 | 1 | 2 | 4 | 0 | 3 | 20 |
Adrian Viorel Cojocaru | 6 | 6 | 27 | 1 | 1 | 0 | 1 | 5 | 13 | |
Marian Barbu | 5 | 6 | 28 | 1 | 1 | 0 | 1 | 4 | 7 | |
Catalin Popa | 5 | 3 | 23 | 1 | 4 | 2 | 0 | 3 | 13 | |
Ionut Coza | 4 | 8 | 13 | 3 | 0 | 2 | 1 | 9 | ||
George Catalin Gaman | 4 | 5 | 20 | 1 | 2 | 1 | 6 | |||
Sorin Andrei Antonie | 3 | 8 | 17 | 1 | 2 | 1 | 0 | 2 | 11 | |
Florin Andrei | 3 | 5 | 15 | 1 | 2 | 1 | 0 | 5 | ||
Iulian Dima | 2 | 8 | 13 | 2 | 0 | 0 | 3 | |||
Viorel Nicusor Flueran | 2 | 5 | 13 | 1 | 1 | 1 | 0 | 1 | 2 | |
Florin Marcu | 2 | 4 | 16 | 0 | 1 | 1 | 1 | |||
Andrei Moroita | 2 | 3 | 9 | 1 | 2 | 0 | 1 | 1 | 8 | |
Catalin Ion Busi | 1 | 9 | 5 | 1 | 0 | 0 | 1 | 4 | ||
Bogdan Dumitrache | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | ||
Szabolcs Kovacs | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | ||
Sorin Costreie | 10 | |||||||||
Vlad Baban | 6 | |||||||||
Rares Vidican | 5 | |||||||||
Robert Avram | 2 | |||||||||
Florin Mazilu | 2 | |||||||||
Claudiu Cornel Marcu | 2 | |||||||||
Eduard Ionita | 2 | |||||||||
Mihai Amoraritei | 1 | |||||||||
Marius Omut | 1 | |||||||||
Mircea Ardelean | 1 |
Contact Copyright lpf2.ro © 2013
Follow @liga1_ro