Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Numele | Central | Rezerva | ![]() | ![]() | ![]() | Penalty | 1 | X | 2 | Goluri |
Horia Gabriel Mladinovici | 2 | 7 | 1 | 1 | 1 | 0 | 3 | |||
Viorel Nicusor Flueran | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 9 | ||
Marcel Barsan | 2 | 8 | 1 | 1 | 0 | 1 | 6 | |||
Adrian Viorel Cojocaru | 2 | 9 | 0 | 1 | 1 | 4 | ||||
Gabriel Mihuleac | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | ||
Cristian Moldoveanu | 1 | 2 | 2 | 1 | 0 | 0 | 3 | |||
Iulian Calin | 1 | 2 | 3 | 0 | 1 | 0 | 4 | |||
Ovidiu Robu | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | ||
Vlad Baban | 1 | 2 | 4 | 0 | 0 | 1 | 5 | |||
Sorin Vadana | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |||
George Catalin Roman | 1 | 1 | 2 | 1 | 0 | 0 | 3 | |||
Radu Petrescu | 1 | 2 | 0 | 1 | 0 | 0 | ||||
Florin Andrei | 1 | 3 | 0 | 0 | 1 | 2 | ||||
Istvan Kovacs | 1 | 3 | 0 | 1 | 0 | 2 | ||||
Ionut Coza | 1 | 6 | 1 | 0 | 0 | 4 | ||||
Andrei Chivulete | 1 | 2 | 1 | 1 | 0 | 0 | 5 | |||
Szabolcs Kovacs | 1 | 4 | 1 | 0 | 0 | 3 | ||||
Sebastian Coltescu | 1 | 7 | 0 | 0 | 1 | 1 | ||||
Marian Barbu | 1 | 6 | 2 | 0 | 1 | 0 | 6 | |||
George Catalin Gaman | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | ||
Rares Vidican | 1 | 4 | 0 | 1 | 0 | 4 | ||||
Horatiu Fesnic | 1 | 9 | 0 | 0 | 1 | 2 | ||||
Florin Mazilu | 2 | |||||||||
Ana Maria Terteleac | 2 | |||||||||
Iuliana Demetrescu | 2 | |||||||||
Iulian Dima | 2 | |||||||||
Marius Omut | 2 | |||||||||
Claudiu Cornel Marcu | 2 | |||||||||
Catalin Ion Busi | 1 |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro