Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Etape Playoff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Etape Playout | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Numele | Central | Rezerva | ![]() | ![]() | ![]() | Penalty | 1 | X | 2 | Goluri |
Horatiu Fesnic | 19 | 98 | 1 | 2 | 10 | 9 | 3 | 7 | 60 | |
Radu Petrescu | 18 | 1 | 101 | 3 | 5 | 5 | 5 | 6 | 7 | 32 |
Istvan Kovacs | 18 | 105 | 3 | 1 | 11 | 7 | 7 | 4 | 44 | |
Adrian Viorel Cojocaru | 17 | 10 | 71 | 1 | 1 | 4 | 2 | 6 | 9 | 36 |
Horia Gabriel Mladinovici | 17 | 7 | 48 | 2 | 3 | 7 | 5 | 5 | 38 | |
Iulian Calin | 17 | 6 | 75 | 1 | 2 | 5 | 5 | 6 | 5 | 42 |
Sebastian Coltescu | 16 | 2 | 78 | 3 | 1 | 7 | 9 | 3 | 4 | 36 |
Ovidiu Hategan | 16 | 63 | 2 | 2 | 2 | 8 | 4 | 4 | 34 | |
Lucian Rusandu | 14 | 10 | 74 | 1 | 2 | 2 | 3 | 5 | 6 | 26 |
Marcel Barsan | 13 | 1 | 80 | 4 | 6 | 4 | 4 | 5 | 30 | |
Marian Barbu | 12 | 13 | 60 | 1 | 1 | 3 | 3 | 5 | 20 | |
Andrei Chivulete | 11 | 8 | 56 | 1 | 2 | 3 | 4 | 2 | 5 | 26 |
Florin Andrei | 9 | 13 | 47 | 4 | 4 | 2 | 3 | 17 | ||
Marius Avram | 9 | 1 | 48 | 2 | 1 | 2 | 2 | 4 | 3 | 25 |
Ionut Coza | 8 | 16 | 30 | 1 | 5 | 1 | 4 | 3 | 16 | |
George Catalin Gaman | 8 | 12 | 46 | 2 | 2 | 5 | 1 | 13 | ||
Catalin Popa | 8 | 8 | 41 | 1 | 1 | 8 | 3 | 1 | 4 | 17 |
Sorin Andrei Antonie | 7 | 17 | 40 | 1 | 2 | 2 | 2 | 1 | 4 | 21 |
Iulian Dima | 4 | 19 | 22 | 3 | 1 | 0 | 6 | |||
Viorel Nicusor Flueran | 4 | 9 | 21 | 2 | 1 | 2 | 0 | 2 | 6 | |
Sorin Costreie | 3 | 16 | 16 | 1 | 1 | 2 | 1 | 0 | 8 | |
Bogdan Dumitrache | 3 | 13 | 22 | 1 | 0 | 3 | 0 | 2 | ||
Florin Marcu | 3 | 11 | 22 | 1 | 1 | 1 | 1 | 2 | ||
Andrei Moroita | 2 | 3 | 9 | 1 | 2 | 0 | 1 | 1 | 8 | |
Szabolcs Kovacs | 1 | 9 | 4 | 1 | 0 | 1 | 0 | 4 | ||
Catalin Ion Busi | 1 | 9 | 5 | 1 | 0 | 0 | 1 | 4 | ||
Rares Vidican | 13 | |||||||||
Vlad Baban | 12 | |||||||||
Eduard Ionita | 5 | |||||||||
Claudiu Cornel Marcu | 3 | |||||||||
Robert Avram | 2 | |||||||||
Florin Mazilu | 2 | |||||||||
Mihai Amoraritei | 1 | |||||||||
Marius Omut | 1 | |||||||||
Mircea Ardelean | 1 |
Contact Copyright lpf2.ro © 2013
Follow @liga1_ro