Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Etape Playoff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Etape Playout | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Nr | Jucator | Post | Tara | Echipa | Greutate |
1 | Billel Omrani | Atacant | ![]() | FCSB | 92 kg |
2 | Elvir Koljic | Atacant | ![]() | CS Universitatea Craiova | 92 kg |
3 | Joyskim Dawa | Fundas | ![]() | FCSB | 92 kg |
4 | Alexandru Greab | Portar | ![]() | CS Mioveni | 90 kg |
5 | Alin Seroni | Fundas | ![]() | FC Botosani | 90 kg |
6 | Adam Nemec | Atacant | ![]() | FC Voluntari | 90 kg |
7 | Razvan Ducan | Portar | ![]() | FC Botosani | 90 kg |
8 | Daniel Birzu | Fundas | ![]() | Farul Constanta | 90 kg |
9 | Karlo Letica | Portar | ![]() | FC Hermannstadt | 90 kg |
10 | Joonas Tamm | Fundas | ![]() | FCSB | 90 kg |
11 | Gabriel Mutombo | Fundas | ![]() | FC Botosani | 90 kg |
12 | Catalin Straton | Portar | ![]() | FC Arges | 89 kg |
13 | Andrei Pitian | Fundas | ![]() | Universitatea Cluj | 89 kg |
14 | Andre Duarte | Fundas | ![]() | FC U Craiova 1948 | 89 kg |
15 | Denis Kolinger | Fundas | ![]() | CFR Cluj | 89 kg |
16 | Virgil Draghia | Portar | ![]() | Rapid Bucuresti | 88 kg |
17 | Guilherme Garutti | Fundas | ![]() | CS Mioveni | 88 kg |
18 | Jean Claude Billong | Fundas | ![]() | CFR Cluj | 88 kg |
19 | Stefan Tarnovanu | Portar | ![]() | FCSB | 87 kg |
20 | George Miron | Fundas | ![]() | Universitatea Cluj | 86 kg |
Nr | Jucator | Post | Tara | Echipa | Greutate |
1 | Enes Sali | Mijlocas | ![]() | Farul Constanta | 57 kg |
2 | Mihai Cretu | Mijlocas | ![]() | FC Arges | 60 kg |
3 | Denis Benga | Fundas | ![]() | CS Universitatea Craiova | 60 kg |
4 | Cosmin Tucaliuc | Mijlocas | ![]() | Petrolul Ploiesti | 60 kg |
5 | Rares Pop | Mijlocas | ![]() | UTA Arad | 60 kg |
6 | Adrian Ionita | Fundas | ![]() | Chindia Targoviste | 61 kg |
7 | Marian Croitoru | Mijlocas | ![]() | FC Arges | 61 kg |
8 | Samuel Asamoah | Mijlocas | ![]() | FC U Craiova 1948 | 61 kg |
9 | Liviu Antal | Mijlocas | ![]() | CS Mioveni | 62 kg |
10 | Silviu Balaure | Mijlocas | ![]() | FC Hermannstadt | 62 kg |
11 | Sebastian Mailat | Mijlocas | ![]() | FC Botosani | 62 kg |
12 | Roberto Voican | Mijlocas | ![]() | FC Voluntari | 62 kg |
13 | Razvan Iorga | Mijlocas | ![]() | Farul Constanta | 62 kg |
14 | Cristian Barbut | Mijlocas | ![]() | FC Hermannstadt | 63 kg |
15 | Florin Borta | Fundas | ![]() | Petrolul Ploiesti | 63 kg |
16 | Ion Gheorghe | Mijlocas | ![]() | Sepsi OSK | 63 kg |
17 | Florin Balan | Fundas | ![]() | FC Voluntari | 63 kg |
18 | Alexandru Pantea | Fundas | ![]() | FCSB | 63 kg |
19 | Sorin Serban | Fundas | ![]() | FCSB | 64 kg |
20 | Matei Tanasa | Atacant | ![]() | FCSB | 64 kg |
Nr | Echipa | Media |
1 | CFR Cluj | 77.3667 kg (30 jucatori despre care avem informatii) |
2 | Farul Constanta | 76.7667 kg (30 jucatori despre care avem informatii) |
3 | CS Mioveni | 76.2917 kg (24 jucatori despre care avem informatii) |
4 | FCSB | 76.2414 kg (29 jucatori despre care avem informatii) |
5 | CS Universitatea Craiova | 75.7500 kg (28 jucatori despre care avem informatii) |
6 | FC Botosani | 75.4800 kg (25 jucatori despre care avem informatii) |
7 | FC U Craiova 1948 | 75.4545 kg (22 jucatori despre care avem informatii) |
8 | Universitatea Cluj | 75.3571 kg (28 jucatori despre care avem informatii) |
9 | UTA Arad | 74.9655 kg (29 jucatori despre care avem informatii) |
10 | Rapid Bucuresti | 74.7600 kg (25 jucatori despre care avem informatii) |
11 | Sepsi OSK | 74.6087 kg (23 jucatori despre care avem informatii) |
12 | FC Arges | 74.5517 kg (29 jucatori despre care avem informatii) |
13 | Chindia Targoviste | 74.4286 kg (21 jucatori despre care avem informatii) |
14 | Petrolul Ploiesti | 74.0526 kg (19 jucatori despre care avem informatii) |
15 | FC Voluntari | 74.0333 kg (30 jucatori despre care avem informatii) |
16 | FC Hermannstadt | 73.9565 kg (23 jucatori despre care avem informatii) |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro