Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Etape Playoff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Etape Playout | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Nr | Tara | Jucatori | Portar | Fundas | Mijlocas | Atacant |
1 | ![]() | 13 | 4 | 4 | 5 | |
2 | ![]() | 12 | 1 | 5 | 4 | 2 |
3 | ![]() | 12 | 3 | 6 | 3 | |
4 | ![]() | 12 | 5 | 5 | 2 | |
5 | ![]() | 10 | 2 | 1 | 5 | 2 |
6 | ![]() | 7 | 1 | 6 | ||
7 | ![]() | 6 | 2 | 2 | 2 | |
8 | ![]() | 5 | 2 | 3 | ||
9 | ![]() | 5 | 1 | 2 | 2 | |
10 | ![]() | 5 | 1 | 2 | 2 | |
11 | ![]() | 4 | 1 | 3 | ||
12 | ![]() | 4 | 1 | 3 | ||
13 | ![]() | 4 | 1 | 3 | ||
14 | ![]() | 4 | 1 | 3 | ||
15 | ![]() | 4 | 1 | 2 | 1 | |
16 | ![]() | 4 | 1 | 1 | 2 | |
17 | ![]() | 4 | 1 | 1 | 2 | |
18 | ![]() | 3 | 3 | |||
19 | ![]() | 3 | 3 | |||
20 | ![]() | 3 | 1 | 2 | ||
21 | ![]() | 3 | 3 | |||
22 | ![]() | 3 | 3 | |||
23 | ![]() | 3 | 2 | 1 | ||
24 | ![]() | 2 | 2 | |||
25 | Guinea | 2 | 1 | 1 | ||
26 | ![]() | 2 | 2 | |||
27 | ![]() | 2 | 2 | |||
28 | ![]() | 2 | 1 | 1 | ||
29 | ![]() | 2 | 1 | 1 | ||
30 | ![]() | 2 | 1 | 1 | ||
31 | ![]() | 2 | 1 | 1 | ||
32 | ![]() | 2 | 1 | 1 | ||
33 | ![]() | 2 | 2 | |||
34 | ![]() | 2 | 2 | |||
35 | ![]() | 2 | 2 | |||
36 | ![]() | 2 | 2 | |||
37 | ![]() | 2 | 1 | 1 | ||
38 | ![]() | 1 | 1 | |||
39 | ![]() | 1 | 1 | |||
40 | Comoros | 1 | 1 | |||
41 | ![]() | 1 | 1 | |||
42 | ![]() | 1 | 1 | |||
43 | ![]() | 1 | 1 | |||
44 | ![]() | 1 | 1 | |||
45 | ![]() | 1 | 1 | |||
46 | ![]() | 1 | 1 | |||
47 | ![]() | 1 | 1 | |||
48 | ![]() | 1 | 1 | |||
49 | ![]() | 1 | 1 | |||
50 | ![]() | 1 | 1 | |||
51 | ![]() | 1 | 1 | |||
52 | ![]() | 1 | 1 | |||
53 | ![]() | 1 | 1 | |||
Total | 177 | 10 | 53 | 76 | 38 |
Contact Copyright lpf2.ro © 2013
Follow @liga1_ro