Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Nr | Tara | Jucatori | Portar | Fundas | Mijlocas | Atacant |
1 | ![]() | 12 | 6 | 4 | 2 | |
2 | ![]() | 11 | 6 | 3 | 2 | |
3 | ![]() | 10 | 4 | 3 | 3 | |
4 | ![]() | 9 | 4 | 4 | 1 | |
5 | ![]() | 8 | 1 | 5 | 2 | |
6 | ![]() | 7 | 1 | 3 | 3 | |
7 | ![]() | 6 | 1 | 3 | 1 | 1 |
8 | Kosovo | 6 | 2 | 2 | 2 | |
9 | ![]() | 6 | 1 | 2 | 3 | |
10 | ![]() | 6 | 2 | 4 | ||
11 | ![]() | 4 | 2 | 1 | 1 | |
12 | ![]() | 4 | 2 | 1 | 1 | |
13 | ![]() | 3 | 1 | 2 | ||
14 | ![]() | 3 | 1 | 1 | 1 | |
15 | ![]() | 3 | 2 | 1 | ||
16 | ![]() | 3 | 1 | 2 | ||
17 | ![]() | 3 | 1 | 2 | ||
18 | Gambia | 3 | 1 | 2 | ||
19 | ![]() | 3 | 2 | 1 | ||
20 | ![]() | 3 | 1 | 2 | ||
21 | ![]() | 2 | 1 | 1 | ||
22 | ![]() | 2 | 1 | 1 | ||
23 | ![]() | 2 | 1 | 1 | ||
24 | ![]() | 2 | 2 | |||
25 | ![]() | 2 | 1 | 1 | ||
26 | ![]() | 2 | 1 | 1 | ||
27 | Guineea Ecuatoriala | 2 | 2 | |||
28 | ![]() | 2 | 1 | 1 | ||
29 | ![]() | 2 | 2 | |||
30 | ![]() | 2 | 2 | |||
31 | ![]() | 2 | 1 | 1 | ||
32 | ![]() | 2 | 2 | |||
33 | ![]() | 2 | 2 | |||
34 | ![]() | 1 | 1 | |||
35 | ![]() | 1 | 1 | |||
36 | ![]() | 1 | 1 | |||
37 | ![]() | 1 | 1 | |||
38 | ![]() | 1 | 1 | |||
39 | ![]() | 1 | 1 | |||
40 | ![]() | 1 | 1 | |||
41 | ![]() | 1 | 1 | |||
42 | ![]() | 1 | 1 | |||
43 | ![]() | 1 | 1 | |||
44 | ![]() | 1 | 1 | |||
45 | Martinica | 1 | 1 | |||
46 | ![]() | 1 | 1 | |||
47 | Mauritania | 1 | 1 | |||
48 | ![]() | 1 | 1 | |||
49 | ![]() | 1 | 1 | |||
50 | ![]() | 1 | 1 | |||
51 | Malawi | 1 | 1 | |||
52 | ![]() | 1 | 1 | |||
53 | ![]() | 1 | 1 | |||
54 | ![]() | 1 | 1 | |||
55 | ![]() | 1 | 1 | |||
56 | ![]() | 1 | 1 | |||
57 | ![]() | 1 | 1 | |||
58 | ![]() | 1 | 1 | |||
59 | ![]() | 1 | 1 | |||
60 | ![]() | 1 | 1 | |||
61 | ![]() | 1 | 1 | |||
Total | 167 | 7 | 64 | 56 | 40 |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro