Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Etape Playoff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Etape Playout | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Nr | Tara | Jucatori | Portar | Fundas | Mijlocas | Atacant |
1 | ![]() | 13 | 2 | 6 | 5 | |
2 | ![]() | 11 | 1 | 6 | 2 | 2 |
3 | ![]() | 11 | 6 | 3 | 2 | |
4 | ![]() | 9 | 1 | 4 | 3 | 1 |
5 | ![]() | 8 | 2 | 4 | 1 | 1 |
6 | ![]() | 7 | 1 | 2 | 4 | |
7 | ![]() | 7 | 3 | 3 | 1 | |
8 | ![]() | 6 | 3 | 3 | ||
9 | ![]() | 5 | 2 | 3 | ||
10 | ![]() | 5 | 1 | 1 | 3 | |
11 | ![]() | 4 | 1 | 3 | ||
12 | ![]() | 3 | 1 | 2 | ||
13 | ![]() | 3 | 2 | 1 | ||
14 | ![]() | 3 | 1 | 1 | 1 | |
15 | ![]() | 3 | 2 | 1 | ||
16 | ![]() | 3 | 1 | 2 | ||
17 | ![]() | 3 | 1 | 1 | 1 | |
18 | ![]() | 3 | 1 | 2 | ||
19 | ![]() | 3 | 2 | 1 | ||
20 | ![]() | 2 | 1 | 1 | ||
21 | ![]() | 2 | 1 | 1 | ||
22 | ![]() | 2 | 1 | 1 | ||
23 | ![]() | 2 | 1 | 1 | ||
24 | ![]() | 2 | 1 | 1 | ||
25 | ![]() | 1 | 1 | |||
26 | ![]() | 1 | 1 | |||
27 | ![]() | 1 | 1 | |||
28 | Comoros | 1 | 1 | |||
29 | ![]() | 1 | 1 | |||
30 | ![]() | 1 | 1 | |||
31 | ![]() | 1 | 1 | |||
32 | ![]() | 1 | 1 | |||
33 | ![]() | 1 | 1 | |||
34 | ![]() | 1 | 1 | |||
35 | ![]() | 1 | 1 | |||
36 | ![]() | 1 | 1 | |||
37 | ![]() | 1 | 1 | |||
38 | ![]() | 1 | 1 | |||
39 | ![]() | 1 | 1 | |||
40 | ![]() | 1 | 1 | |||
41 | Guinea | 1 | 1 | |||
42 | ![]() | 1 | 1 | |||
43 | ![]() | 1 | 1 | |||
44 | ![]() | 1 | 1 | |||
45 | ![]() | 1 | 1 | |||
Total | 141 | 5 | 50 | 46 | 40 |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro