Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Etape Playoff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Etape Playout | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Nr | Tara | Jucatori | Portar | Fundas | Mijlocas | Atacant |
1 | ![]() | 16 | 8 | 6 | 2 | |
2 | ![]() | 15 | 1 | 4 | 7 | 3 |
3 | ![]() | 11 | 5 | 4 | 2 | |
4 | ![]() | 9 | 5 | 3 | 1 | |
5 | ![]() | 9 | 4 | 5 | ||
6 | ![]() | 6 | 3 | 3 | ||
7 | ![]() | 6 | 2 | 1 | 3 | |
8 | ![]() | 6 | 2 | 2 | 2 | |
9 | ![]() | 5 | 2 | 2 | 1 | |
10 | ![]() | 5 | 1 | 3 | 1 | |
11 | ![]() | 5 | 1 | 3 | 1 | |
12 | ![]() | 4 | 1 | 1 | 2 | |
13 | ![]() | 4 | 2 | 2 | ||
14 | ![]() | 4 | 2 | 2 | ||
15 | ![]() | 4 | 1 | 1 | 2 | |
16 | ![]() | 3 | 1 | 2 | ||
17 | ![]() | 3 | 1 | 1 | 1 | |
18 | ![]() | 3 | 1 | 2 | ||
19 | ![]() | 3 | 2 | 1 | ||
20 | ![]() | 3 | 1 | 1 | 1 | |
21 | ![]() | 2 | 2 | |||
22 | Guineea Ecuatoriala | 2 | 1 | 1 | ||
23 | Guinea | 2 | 1 | 1 | ||
24 | ![]() | 2 | 1 | 1 | ||
25 | ![]() | 2 | 1 | 1 | ||
26 | ![]() | 2 | 1 | 1 | ||
27 | ![]() | 2 | 1 | 1 | ||
28 | ![]() | 2 | 2 | |||
29 | ![]() | 2 | 1 | 1 | ||
30 | ![]() | 2 | 1 | 1 | ||
31 | ![]() | 2 | 1 | 1 | ||
32 | ![]() | 1 | 1 | |||
33 | ![]() | 1 | 1 | |||
34 | ![]() | 1 | 1 | |||
35 | ![]() | 1 | 1 | |||
36 | ![]() | 1 | 1 | |||
37 | Malawi | 1 | 1 | |||
38 | ![]() | 1 | 1 | |||
39 | ![]() | 1 | 1 | |||
40 | ![]() | 1 | 1 | |||
41 | ![]() | 1 | 1 | |||
42 | Mauritania | 1 | 1 | |||
43 | ![]() | 1 | 1 | |||
44 | ![]() | 1 | 1 | |||
45 | ![]() | 1 | 1 | |||
46 | ![]() | 1 | 1 | |||
47 | Comoros | 1 | 1 | |||
48 | ![]() | 1 | 1 | |||
49 | ![]() | 1 | 1 | |||
50 | Martinica | 1 | 1 | |||
Total | 165 | 6 | 64 | 61 | 34 |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro