Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Nr | Jucator | Post | Tara | Echipa | Cota |
1 | Darius Olaru | Mijlocas | Romania | FCSB | 7.000.000 Euro |
2 | Alexandru Mitrita | Atacant | Romania | CS Universitatea Craiova | 4.000.000 Euro |
3 | Aaron Boupendza | Atacant | Gabon | Rapid Bucuresti | 4.000.000 Euro |
4 | Alexandru Cicaldau | Mijlocas | Romania | CS Universitatea Craiova | 3.000.000 Euro |
5 | Stefan Tarnovanu | Portar | Romania | FCSB | 3.000.000 Euro |
6 | Florin Tanase | Mijlocas | Romania | FCSB | 2.700.000 Euro |
7 | Adrian Sut | Mijlocas | Romania | FCSB | 2.700.000 Euro |
8 | Cristian Manea | Fundas | Romania | Rapid Bucuresti | 2.500.000 Euro |
9 | Vladimir Screciu | Mijlocas | Romania | CS Universitatea Craiova | 2.300.000 Euro |
10 | Claudiu Petrila | Mijlocas | Romania | Rapid Bucuresti | 2.000.000 Euro |
11 | Constantin Grameni | Mijlocas | Romania | Rapid Bucuresti | 2.000.000 Euro |
12 | Daniel Birligea | Atacant | Romania | FCSB | 2.000.000 Euro |
13 | Andrei Ivan | Atacant | Romania | CS Universitatea Craiova | 1.800.000 Euro |
14 | Louis Munteanu | Atacant | Romania | CFR Cluj | 1.800.000 Euro |
15 | Octavian Popescu | Atacant | Romania | FCSB | 1.800.000 Euro |
16 | Siyabonga Ngezana | Fundas | Africa de Sud | FCSB | 1.800.000 Euro |
17 | Borisav Burmaz | Atacant | Serbia | Rapid Bucuresti | 1.800.000 Euro |
18 | Laurentiu Popescu | Portar | Romania | CS Universitatea Craiova | 1.700.000 Euro |
19 | Marius Stefanescu | Atacant | Romania | FCSB | 1.700.000 Euro |
20 | Nicusor Bancu | Fundas | Romania | CS Universitatea Craiova | 1.500.000 Euro |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro