| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Nr | Jucator | Post | Tara | Echipa | Cota |
| 1 | Kurt Zouma | Fundas | Franta | CFR Cluj | 10.000.000 Euro |
| 2 | Darius Olaru | Mijlocas | Romania | FCSB | 7.500.000 Euro |
| 3 | Stefan Tarnovanu | Portar | Romania | FCSB | 5.000.000 Euro |
| 4 | Louis Munteanu | Atacant | Romania | CFR Cluj | 5.000.000 Euro |
| 5 | Daniel Birligea | Atacant | Romania | FCSB | 5.000.000 Euro |
| 6 | Adrian Sut | Mijlocas | Romania | FCSB | 4.500.000 Euro |
| 7 | Siyabonga Ngezana | Fundas | Africa de Sud | FCSB | 3.500.000 Euro |
| 8 | Joyskim Dawa | Fundas | Camerun | FCSB | 3.000.000 Euro |
| 9 | Florin Tanase | Mijlocas | Romania | FCSB | 2.500.000 Euro |
| 10 | Claudiu Petrila | Mijlocas | Romania | Rapid Bucuresti | 2.500.000 Euro |
| 11 | David Miculescu | Atacant | Romania | FCSB | 2.500.000 Euro |
| 12 | Adrian Mazilu | Atacant | Romania | Dinamo Bucuresti | 2.500.000 Euro |
| 13 | Alexandru Cicaldau | Mijlocas | Romania | CS Universitatea Craiova | 2.000.000 Euro |
| 14 | Vladimir Screciu | Fundas | Romania | CS Universitatea Craiova | 2.000.000 Euro |
| 15 | Stefan Baiaram | Mijlocas | Romania | CS Universitatea Craiova | 2.000.000 Euro |
| 16 | Andrei Borza | Fundas | Romania | Rapid Bucuresti | 2.000.000 Euro |
| 17 | Matei Ilie | Fundas | Romania | CFR Cluj | 2.000.000 Euro |
| 18 | Catalin Cirjan | Mijlocas | Romania | Dinamo Bucuresti | 1.800.000 Euro |
| 19 | Tobias Christensen | Mijlocas | Norvegia | Rapid Bucuresti | 1.800.000 Euro |
| 20 | Leo Bolgado | Fundas | Brazilia | Rapid Bucuresti | 1.800.000 Euro |
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro