Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Nr | Jucator | Post | Tara | Echipa | Cota |
1 | Darius Olaru | Mijlocas | ![]() | FCSB | 5.300.000 Euro |
2 | Octavian Popescu | Mijlocas | ![]() | FCSB | 3.800.000 Euro |
3 | Cristian Manea | Fundas | ![]() | CFR Cluj | 3.500.000 Euro |
4 | Florinel Coman | Atacant | ![]() | FCSB | 3.500.000 Euro |
5 | Tudor Baluta | Mijlocas | ![]() | Farul Constanta | 2.800.000 Euro |
6 | Alexandru Mitrita | Mijlocas | ![]() | CS Universitatea Craiova | 2.500.000 Euro |
7 | Andrei Ivan | Atacant | ![]() | CS Universitatea Craiova | 2.500.000 Euro |
8 | Andrea Compagno | Atacant | ![]() | FCSB | 2.500.000 Euro |
9 | Stefan Tarnovanu | Portar | ![]() | FCSB | 2.000.000 Euro |
10 | Horatiu Moldovan | Portar | ![]() | Rapid Bucuresti | 2.000.000 Euro |
11 | Constantin Grameni | Mijlocas | ![]() | Farul Constanta | 2.000.000 Euro |
12 | Mihai Aioani | Portar | ![]() | Farul Constanta | 1.800.000 Euro |
13 | Claudiu Petrila | Mijlocas | ![]() | Rapid Bucuresti | 1.600.000 Euro |
14 | Roland Niczuly | Portar | ![]() | Sepsi OSK | 1.400.000 Euro |
15 | Gabriel Debeljuh | Atacant | ![]() | Sepsi OSK | 1.400.000 Euro |
16 | Louis Munteanu | Atacant | ![]() | Farul Constanta | 1.400.000 Euro |
17 | Ermal Krasniqi | Mijlocas | ![]() | CFR Cluj | 1.400.000 Euro |
18 | Nicusor Bancu | Fundas | ![]() | CS Universitatea Craiova | 1.300.000 Euro |
19 | Risto Radunovic | Fundas | ![]() | FCSB | 1.300.000 Euro |
20 | David Miculescu | Mijlocas | ![]() | FCSB | 1.300.000 Euro |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro