Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Nr | Jucator | Post | Tara | Echipa | Cota |
1 | Darius Olaru | Mijlocas | ![]() | FCSB | 7.000.000 Euro |
2 | Alexandru Mitrita | Atacant | ![]() | CS Universitatea Craiova | 4.000.000 Euro |
3 | Alexandru Cicaldau | Mijlocas | ![]() | CS Universitatea Craiova | 3.000.000 Euro |
4 | Stefan Tarnovanu | Portar | ![]() | FCSB | 3.000.000 Euro |
5 | Florin Tanase | Mijlocas | ![]() | FCSB | 2.700.000 Euro |
6 | Adrian Sut | Mijlocas | ![]() | FCSB | 2.700.000 Euro |
7 | Cristian Manea | Fundas | ![]() | Rapid Bucuresti | 2.500.000 Euro |
8 | Vladimir Screciu | Mijlocas | ![]() | CS Universitatea Craiova | 2.300.000 Euro |
9 | Claudiu Petrila | Mijlocas | ![]() | Rapid Bucuresti | 2.000.000 Euro |
10 | Constantin Grameni | Mijlocas | ![]() | Rapid Bucuresti | 2.000.000 Euro |
11 | Daniel Birligea | Atacant | ![]() | FCSB | 2.000.000 Euro |
12 | Louis Munteanu | Atacant | ![]() | CFR Cluj | 1.800.000 Euro |
13 | Octavian Popescu | Atacant | ![]() | FCSB | 1.800.000 Euro |
14 | Siyabonga Ngezana | Fundas | ![]() | FCSB | 1.800.000 Euro |
15 | Borisav Burmaz | Atacant | ![]() | Rapid Bucuresti | 1.800.000 Euro |
16 | David Ankeye | Atacant | ![]() | Rapid Bucuresti | 1.800.000 Euro |
17 | Laurentiu Popescu | Portar | ![]() | CS Universitatea Craiova | 1.700.000 Euro |
18 | Marius Stefanescu | Atacant | ![]() | FCSB | 1.700.000 Euro |
19 | Nicusor Bancu | Fundas | ![]() | CS Universitatea Craiova | 1.500.000 Euro |
20 | Joyskim Dawa | Fundas | ![]() | FCSB | 1.500.000 Euro |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro