Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Etape Playoff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Etape Playout | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Nr | Jucator | Post | Tara | Echipa | Cota |
1 | Darius Olaru | Mijlocas | ![]() | FCSB | 7.500.000 Euro |
2 | Stefan Tarnovanu | Portar | ![]() | FCSB | 4.500.000 Euro |
3 | Alexandru Mitrita | Atacant | ![]() | CS Universitatea Craiova | 4.000.000 Euro |
4 | Daniel Birligea | Atacant | ![]() | FCSB | 4.000.000 Euro |
5 | Adrian Sut | Mijlocas | ![]() | FCSB | 3.800.000 Euro |
6 | Louis Munteanu | Atacant | ![]() | CFR Cluj | 3.500.000 Euro |
7 | Alexandru Cicaldau | Mijlocas | ![]() | CS Universitatea Craiova | 2.500.000 Euro |
8 | Joyskim Dawa | Fundas | ![]() | FCSB | 2.500.000 Euro |
9 | Siyabonga Ngezana | Fundas | ![]() | FCSB | 2.500.000 Euro |
10 | Cristian Manea | Fundas | ![]() | Rapid Bucuresti | 2.300.000 Euro |
11 | Florin Tanase | Mijlocas | ![]() | FCSB | 2.200.000 Euro |
12 | Claudiu Petrila | Mijlocas | ![]() | Rapid Bucuresti | 2.200.000 Euro |
13 | Vladimir Screciu | Mijlocas | ![]() | CS Universitatea Craiova | 2.000.000 Euro |
14 | Andrei Borza | Fundas | ![]() | Rapid Bucuresti | 1.800.000 Euro |
15 | Laurentiu Popescu | Portar | ![]() | CS Universitatea Craiova | 1.700.000 Euro |
16 | Stefan Baiaram | Mijlocas | ![]() | CS Universitatea Craiova | 1.700.000 Euro |
17 | Alexandru Pascanu | Fundas | ![]() | Rapid Bucuresti | 1.700.000 Euro |
18 | David Miculescu | Atacant | ![]() | FCSB | 1.700.000 Euro |
19 | Ianis Stoica | Atacant | ![]() | FC Hermannstadt | 1.600.000 Euro |
20 | Constantin Grameni | Mijlocas | ![]() | Rapid Bucuresti | 1.600.000 Euro |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro