| First Half | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Second Half | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Nr# | Home team | Medium number of spectators |
| 1 | CS Universitatea Craiova | 13003 (42% of max. capacity) |
| 2 | FCSB | 10363 (19% of max. capacity) |
| 3 | Rapid Bucuresti | 9503 (68% of max. capacity) |
| 4 | Dinamo Bucuresti | 8869 (58% of max. capacity) |
| 5 | CFR Cluj | 6473 (28% of max. capacity) |
| 6 | Universitatea Cluj | 6039 (19% of max. capacity) |
| 7 | UTA Arad | 5937 (47% of max. capacity) |
| 8 | Petrolul Ploiesti | 5236 (35% of max. capacity) |
| 9 | Sepsi OSK | 5222 (62% of max. capacity) |
| 10 | Otelul Galati | 5187 (38% of max. capacity) |
| 11 | FC Botosani | 3854 (50% of max. capacity) |
| 12 | Corvinul Hunedoara | 3703 (INF% of max. capacity) |
| 13 | Farul Constanta | 2915 (64% of max. capacity) |
| 14 | FC Arges | 2794 (19% of max. capacity) |
| 15 | FK Csikszereda | 1390 (INF% of max. capacity) |
| 16 | FC Voluntari | 1222 (27% of max. capacity) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 50146 | 33711 | 39766 | 59045 | 41050 | 54619 | 39024 | 43654 | 35058 | 68862 | 39737 | 47464 | 64700 | 48296 | 13091 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro