Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Nr | Jucator | Varsta | Tara | De la | Catre | Succes |
1 | Ersin Veli | 43 ani | Turcia | Ceahlaul Piatra Neamt | ||
2 | Rodrigue Dikaba | 39 ani | Congo | Ceahlaul Piatra Neamt | ||
3 | Rudison Ferreira | 42 ani | Brazilia | Ceahlaul Piatra Neamt | ||
4 | Abbe Ibrahim | 38 ani | Togo | Ceahlaul Piatra Neamt | ||
5 | Lucian Turcu | 38 ani | Romania | Gloria Bistrita | Sageata Navodari | |
6 | Daniel David | 41 ani | Romania | Otelul Galati | ||
7 | Alexandru Filip | 37 ani | Romania | International Curtea de Arges | ||
8 | Tininho | 44 ani | Portugalia | FCSB | ||
9 | Cornel Cornea | 43 ani | Romania | Astra Giurgiu | ||
10 | Andrei Muresan | 39 ani | Romania | Gloria Bistrita | ||
11 | Mircea Bornescu | 45 ani | Romania | FC U Craiova 1948 | Rapid Bucuresti | |
12 | Nemanja Supic | 43 ani | Bosnia-Herzegovina | Poli Timisoara | ||
13 | Petar Jovanovic | 42 ani | Bosnia-Herzegovina | FC Vaslui | ||
14 | Abdoul Kabore | 35 ani | Coasta de Fildes | International Curtea de Arges | ||
15 | Dorin Semeghin | 46 ani | Romania | Gaz Metan Medias | ||
16 | Roberto Alfonso Delgado | 39 ani | Spania | FC Vaslui | ||
17 | Tibor Moldovan | 43 ani | Romania | Unirea Alba Iulia | Gloria Bistrita | |
18 | Elias Pinto | 45 ani | Brazilia | Unirea Alba Iulia | ||
19 | Nikola Vujadinovic | 38 ani | Serbia | Unirea Alba Iulia | ||
20 | Paul Papp | 35 ani | Romania | FC Vaslui | FC Farul Constanta | |
21 | Clement Palimaru | 39 ani | Romania | CSM Politehnica Iasi | ||
22 | Victoras Cataramã | 36 ani | Romania | Astra Giurgiu | ||
23 | Marius Tigoianu | 35 ani | Romania | Astra Giurgiu | ||
24 | Serban Moraru | 39 ani | Romania | Astra Giurgiu | Concordia Chiajna | |
25 | Tiberiu Pãduraru | 34 ani | Romania | Astra Giurgiu | ||
26 | Osvaldo Miranda | 41 ani | Argentina | Dinamo Bucuresti | Astra Giurgiu | |
27 | Valentin Bãdoi | 49 ani | Romania | Poli Timisoara | FC U Craiova 1948 | |
28 | Sergiu Homei | 37 ani | Romania | Dinamo Bucuresti | Gloria Bistrita | |
29 | Rãzvan Neagu | 38 ani | Romania | FC Vaslui | Gloria Bistrita | |
30 | 55 ani | /flags/.gif | Jiul Petrosani | Astra Giurgiu | ||
31 | Dusan Djokic | 45 ani | Serbia | Astra Giurgiu | ||
32 | Felix Dja Ettien | 45 ani | Coasta de Fildes | Astra Giurgiu | ||
33 | Kevin Hatchi | 43 ani | Franta | Astra Giurgiu | ||
34 | Stefan Ciobanu | 46 ani | Romania | Astra Giurgiu | Sageata Navodari | |
35 | Cristian Lucian Cigan | 37 ani | Romania | Gaz Metan Medias | ||
36 | Akaki Khubutia | 39 ani | Georgia | Gaz Metan Medias | ||
37 | Enache Câju | 42 ani | Romania | Pandurii Tg Jiu | ||
38 | Adrian Anca | 49 ani | Romania | Gloria Bistrita | ||
39 | Ciprian Prodan | 46 ani | Romania | Gaz Metan Medias | FCM Tg. Mures | |
40 | Valentin Lipitor | 43 ani | Romania | Ceahlaul Piatra Neamt | ||
41 | Ionut Lutu | 49 ani | Romania | Pandurii Tg Jiu | Jiul Petrosani | |
42 | Paulius Gribauskas | 41 ani | Lituania | Otelul Galati | ||
43 | Cristian Mejia | 34 ani | Columbia | Poli Timisoara | ||
44 | Valentin Negru | 42 ani | Romania | CS Otopeni | CSM Politehnica Iasi | |
45 | Lucian Parvu | 43 ani | Romania | Pandurii Tg Jiu | Jiul Petrosani | |
46 | Valentin Nastase | 50 ani | Romania | Gloria Bistrita | ||
47 | Tiberiu Bier | 42 ani | Romania | International Curtea de Arges | ||
48 | Marius Jianu | 36 ani | Romania | International Curtea de Arges | Sageata Navodari | |
49 | Daniel Mutu | 37 ani | Romania | International Curtea de Arges | Sageata Navodari | |
50 | Abiodun Agunbiade | 42 ani | Nigeria | Poli Timisoara | International Curtea de Arges | |
51 | Florin Bold | 35 ani | Romania | International Curtea de Arges | Sageata Navodari | |
52 | Daniel Stan | 46 ani | Romania | International Curtea de Arges | ||
53 | Dan Matei | 44 ani | Romania | International Curtea de Arges | ||
54 | Alin Ratiu | 42 ani | Romania | FC Buzau | International Curtea de Arges | |
55 | Dan Roman | 39 ani | Romania | Gloria Bistrita | ||
56 | Dacian Varga | 40 ani | Romania | Sportul Studentesc | ||
57 | Tiberiu Balan | 44 ani | Romania | Sportul Studentesc | ||
58 | Marius Croitoru | 44 ani | Romania | FCSB | CSM Politehnica Iasi | |
59 | Viorel Frunza | 45 ani | Moldova | CSM Politehnica Iasi | ||
60 | Marius Alexe | 35 ani | Romania | Astra Giurgiu | Dinamo Bucuresti | |
61 | Alin Cotan | 42 ani | Romania | Petrolul Ploiesti | Astra Giurgiu | |
62 | Adrian Neagoie | 37 ani | Romania | Otelul Galati | Petrolul Ploiesti | |
63 | Bogdan Lobont | 47 ani | Romania | Dinamo Bucuresti | ||
64 | Ionel Dãnciulescu | 48 ani | Romania | Dinamo Bucuresti | ||
65 | Alexandru Dobroiu | 37 ani | Romania | Rapid Bucuresti | ||
66 | Souleymane Keita | 37 ani | Senegal | FC Botosani | Gloria Bistrita | |
67 | Milos Mihajlov | 42 ani | Serbia | CSM Politehnica Iasi | ||
68 | Radomir Djalovici | 42 ani | Muntenegru | Rapid Bucuresti | ||
69 | Eugen Trica | 48 ani | Romania | CFR Cluj | FC U Craiova 1948 | |
70 | Hristu Chiacu | 38 ani | Romania | Astra Giurgiu | Poli Timisoara | |
71 | Miodrag Andelkovic | 47 ani | Serbia | Pandurii Tg Jiu | International Curtea de Arges | |
72 | Silviu Izvoranu | 42 ani | Romania | Astra Giurgiu | International Curtea de Arges | |
73 | Cristian Andor | 35 ani | Romania | Gaz Metan Medias | ||
74 | Alexandru Buhusi | 35 ani | Romania | CSM Politehnica Iasi | ||
75 | Ibraima Balde | 39 ani | Guinea Bissau | CSM Politehnica Iasi | ||
76 | Doru Buican | 43 ani | Romania | Gaz Metan Medias | UTA Arad | |
77 | Iosif Kalai | 45 ani | Romania | CSM Politehnica Iasi | ||
78 | Liviu Ganea | 37 ani | Romania | Dinamo Bucuresti | Astra Giurgiu | |
79 | Nicolae Musat | 38 ani | Romania | Astra Giurgiu | Universitatea Cluj | |
80 | Cornel Predescu | 37 ani | Romania | Astra Giurgiu | Dinamo Bucuresti | |
81 | Alexandru Avram | 34 ani | Romania | Otelul Galati | Petrolul Ploiesti | |
82 | Paul Batin | 38 ani | Romania | CFR Cluj | UTA Arad | |
83 | Predrag Lazic | 43 ani | Serbia | CS Otopeni | Pandurii Tg Jiu | |
84 | Dorin Goian | 44 ani | Romania | FCSB | ||
85 | Cristian Tanase | 38 ani | Romania | FC Arges | FCSB | |
86 | Josip Misic | 38 ani | Croatia | FC U Craiova 1948 | ||
87 | Nei | 45 ani | Brazilia | CFR Cluj | ||
88 | Gheorghe Adrian Iordache | 44 ani | Romania | Rapid Bucuresti | ||
89 | Diego Ruiz | 44 ani | Argentina | CFR Cluj | ||
90 | Menassel Nasser | 42 ani | Franta | CS Otopeni | International Curtea de Arges | |
91 | Traore Lacina | 35 ani | Coasta de Fildes | CFR Cluj | Unirea Alba Iulia | |
92 | Cãtãlin Vlaicu | 40 ani | Romania | FC Buzau | Astra Giurgiu | |
93 | Mihai Minca | 40 ani | Romania | FC Buzau | FC Brasov | |
94 | Andre Nunes | 41 ani | Brazilia | Pandurii Tg Jiu | ||
95 | Vitinha | 39 ani | Portugalia | CFR Cluj | Unirea Alba Iulia | |
96 | Nuno Pereira Diogo | 44 ani | Portugalia | CS Otopeni | FC Brasov | |
97 | João Pedro Azevedo Silva | 37 ani | Portugalia | Gloria Bistrita | ||
98 | Nicolae Musat | 38 ani | Romania | Dinamo Bucuresti | Astra Giurgiu | |
99 | Cornel Predescu | 37 ani | Romania | Dinamo Bucuresti | Astra Giurgiu | |
100 | Edimar Fraga | 39 ani | Brazilia | CFR Cluj | ||
101 | Lucian Turcu | 38 ani | Romania | FCM Tg. Mures | Gloria Bistrita | |
102 | Akihiro Hayashi | 38 ani | Japonia | Astra Giurgiu | ||
103 | Helder | 37 ani | Brazilia | Rapid Bucuresti | ||
104 | Rares Stan | 37 ani | Romania | International Curtea de Arges | Universitatea Cluj | |
105 | Dan Gogosoiu | 34 ani | Romania | FC U Craiova 1948 | FC Severin | |
106 | Andrei Balan | 36 ani | Romania | CSM Politehnica Iasi | FC Botosani | |
107 | Robert Sãceanu | 42 ani | Romania | Gloria Bistrita | ||
108 | Marco Tavares | 41 ani | Brazilia | |||
109 | Francisco Molinero | 39 ani | Spania | Dinamo Bucuresti | ||
110 | Norbert Varga | 45 ani | Romania | Unirea Alba Iulia | ||
111 | Vladimir Brankovic | 39 ani | Serbia | Unirea Alba Iulia | ||
112 | Constantin Gangioveanu | 35 ani | Romania | FC U Craiova 1948 | FC Vaslui | |
113 | Danut Prodan | 40 ani | Romania | Ceahlaul Piatra Neamt | ||
114 | Alexandru Piturca | 41 ani | Romania | Pandurii Tg Jiu | FC Brasov | |
115 | Everson Alan da Lima | 39 ani | Brazilia | Pandurii Tg Jiu | ||
116 | Nelson Cabrera | 42 ani | Paraguay | CFR Cluj | ||
117 | Florin Lovin | 43 ani | Romania | FCSB | ||
118 | Tiago Gomes | 39 ani | Portugalia | FCSB | ||
119 | Raul Costin | 40 ani | Romania | CS Mioveni | FC Vaslui | |
120 | Stefan Odoroaba | 44 ani | Romania | Petrolul Ploiesti | Gloria Bistrita | |
121 | Marko Marovic | 42 ani | Serbia | Gaz Metan Medias | ||
122 | Vasile Maftei | 45 ani | Romania | Rapid Bucuresti | ||
123 | Alexandru Tudose | 38 ani | Romania | FCSB | International Curtea de Arges | |
124 | Laurentiu Marinescu | 40 ani | Romania | Petrolul Ploiesti | ||
125 | Ionut Costache | 41 ani | Romania | Petrolul Ploiesti | CSM Politehnica Iasi | |
126 | Mihai Stetca | 44 ani | Romania | Gaz Metan Medias | FCM Tg. Mures | |
127 | Nené | 45 ani | Cape Verde | FC Brasov | ||
128 | Josip Bonacin | 41 ani | Croatia | Unirea Alba Iulia | ||
129 | Alin Cotan | 42 ani | Romania | Petrolul Ploiesti | CSM Politehnica Iasi | |
130 | Alejandro Gavatorta | 44 ani | Argentina | CSM Politehnica Iasi | ||
131 | Tininho | 44 ani | Portugalia | FCSB | ||
132 | Milos Buchta | 44 ani | Slovacia | Gaz Metan Medias | ||
133 | Silviu Izvoranu | 42 ani | Romania | Dinamo Bucuresti | Astra Giurgiu | |
134 | Robert Neagoe | 43 ani | Romania | FCSB | Astra Giurgiu | |
135 | Elinton Sanchotene Andrade | 46 ani | Brazilia | Rapid Bucuresti | ||
136 | Viktor Bolcsfoldi | 37 ani | Ungaria | CSM Politehnica Iasi | ||
137 | Cristian Lucian Cigan | 37 ani | Romania | CSM Politehnica Iasi | ||
138 | Bogdan Straut | 39 ani | Romania | CSM Politehnica Iasi | ||
139 | Marius Niculae | 44 ani | Romania | Dinamo Bucuresti | ||
140 | George Barladeanu | 37 ani | Romania | CSM Politehnica Iasi | ||
141 | Salif Nogo | 38 ani | Burkina Faso | Otelul Galati | Jiul Petrosani | |
142 | Cristian Constantin | 47 ani | Romania | CS Otopeni | CSM Politehnica Iasi | |
143 | Adrian Olah | 44 ani | Romania | Universitatea Cluj | Unirea Alba Iulia | |
144 | Ricardo Suarez Pedriel | 38 ani | Bolivia | FCSB | ||
145 | Gabriel Siminic | 39 ani | Romania | FC Buzau | Otelul Galati | |
146 | Andrei Rohetki | 39 ani | Romania | Ceahlaul Piatra Neamt | ||
147 | Marius Onciu | 38 ani | Romania | Ceahlaul Piatra Neamt | ||
148 | Rade Veljovic | 38 ani | Serbia | CFR Cluj | Unirea Alba Iulia | |
149 | Ousmane Viera | 38 ani | Coasta de Fildes | CFR Cluj | International Curtea de Arges | |
150 | Emmanuel Kone | 38 ani | Coasta de Fildes | CFR Cluj | International Curtea de Arges | |
151 | Cristian Silvasan | 43 ani | Romania | Gloria Bistrita | Gaz Metan Medias | |
152 | Lucian Covrig | 48 ani | Romania | Ceahlaul Piatra Neamt | ||
153 | Eldin Adilovic | 39 ani | Bosnia-Herzegovina | Unirea Alba Iulia | ||
154 | Goran Blagus | 42 ani | Slovenia | Unirea Alba Iulia | ||
155 | Alin Rus | 49 ani | Romania | Pandurii Tg Jiu | Gloria Bistrita | |
156 | Andrei Zãgrean | 38 ani | Romania | Unirea Alba Iulia | International Curtea de Arges | |
157 | Darijan Matic | 42 ani | Slovenia | Rapid Bucuresti | ||
158 | Claudiu Dumitrescu | 45 ani | Romania | CS Otopeni | Astra Giurgiu | |
159 | Cristian Munteanu | 50 ani | Romania | CS Otopeni | Astra Giurgiu | |
160 | George Curcã | 44 ani | Romania | FC Farul Constanta | Dinamo Bucuresti | |
161 | Georgiev Bibishkov | 42 ani | Bulgaria | FCSB | ||
162 | Paul Batin | 38 ani | Romania | CFR Cluj | ||
163 | Dorin Mihut | 43 ani | Romania | International Curtea de Arges | ||
164 | Claudiu Voiculet | 39 ani | Romania | FC Farul Constanta | International Curtea de Arges | |
165 | Cosmin Bacila | 41 ani | Romania | FC Farul Constanta | International Curtea de Arges | |
166 | Ramses Gado | 43 ani | Romania | Otelul Galati | International Curtea de Arges | |
167 | Valentin Iovitã | 41 ani | Romania | Otelul Galati | ||
168 | Vlad Bujor | 36 ani | Romania | CFR Cluj | CSM Politehnica Iasi | |
169 | Adrian Neagoie | 37 ani | Romania | Otelul Galati | ||
170 | Marius Popa | 46 ani | Romania | Poli Timisoara | International Curtea de Arges | |
171 | Marius Radu | 48 ani | Romania | Gaz Metan Medias | ||
172 | Codrut Catana | 38 ani | Romania | Ceahlaul Piatra Neamt | ||
173 | Tudor Popa | 35 ani | Romania | Ceahlaul Piatra Neamt | ||
174 | Florin Pelecaci | 45 ani | Romania | Gloria Bistrita | ||
175 | Cornel Cornea | 43 ani | Romania | Gloria Bistrita | ||
176 | Cosmin Ploscaru | 35 ani | Romania | Ceahlaul Piatra Neamt | ||
177 | Valentin Rotaru | 38 ani | Romania | Ceahlaul Piatra Neamt | ||
178 | Aioanei Claudiu | 35 ani | Romania | Ceahlaul Piatra Neamt | ||
179 | Andrei Marc | 32 ani | Romania | Ceahlaul Piatra Neamt | ||
180 | Razvan Gorea | 33 ani | Romania | Ceahlaul Piatra Neamt | ||
181 | Nicolae Grigore | 41 ani | Romania | Rapid Bucuresti | FC Brasov | |
182 | Ionut Matei | 41 ani | Romania | FC Buzau | Poli Timisoara | |
183 | André Galiassi de Sousa | 44 ani | Brazilia | CFR Cluj | ||
184 | Sorin Iodi | 49 ani | Romania | Gloria Bistrita | ||
185 | Marius Foro | 48 ani | Romania | Unirea Alba Iulia | ||
186 | Mircea Rus | 47 ani | Romania | Unirea Alba Iulia | ||
187 | Bogdan Cisteian | 38 ani | Romania | Unirea Alba Iulia | ||
188 | Cosmin Marincean | 47 ani | Romania | Unirea Alba Iulia | ||
189 | Bojan Djordjevic | 41 ani | Serbia | Unirea Alba Iulia | ||
190 | Lamine Camara | 35 ani | Coasta de Fildes | Unirea Alba Iulia | ||
191 | Karel Kratochvil | 43 ani | Cehia | Gaz Metan Medias | ||
192 | Alexandru Matel | 35 ani | Romania | FC Farul Constanta | FC Vaslui | |
193 | Alexandru Filip | 35 ani | Romania | Jiul Petrosani | FC Vaslui | |
194 | Daniel Vadrariu | 35 ani | Romania | Jiul Petrosani | FC Vaslui | |
195 | Vladimir Livsit | 41 ani | Moldova | Pandurii Tg Jiu | ||
196 | Laurentiu Rus | 40 ani | Romania | Dinamo Bucuresti | ||
197 | Rafal Grzelak | 43 ani | Polonia | FCSB | ||
198 | Hristu Chiacu | 38 ani | Romania | CS Otopeni | Astra Giurgiu | |
199 | Sorin Radoi | 40 ani | Romania | Unirea Alba Iulia | ||
200 | Mircea Axente | 38 ani | Romania | Poli Timisoara | Otelul Galati | |
201 | Arthur Pãtras | 37 ani | Moldova | Poli Timisoara | Otelul Galati | |
202 | Adrian Poparadu | 37 ani | Romania | FC Buzau | Poli Timisoara | |
203 | Florin Sandu | 37 ani | Romania | FC Buzau | Poli Timisoara | |
204 | Sebastian Cojocnean | 35 ani | Romania | FC Buzau | Poli Timisoara | |
205 | Cristian Dorel Scutaru | 38 ani | Romania | Poli Timisoara | CSM Politehnica Iasi | |
206 | Elder Bonfim | 44 ani | Brazilia | FC Buzau | Poli Timisoara | |
207 | Ioan Mera | 38 ani | Romania | FC Buzau | Poli Timisoara | |
208 | Mansour Gueye | 39 ani | Senegal | FC Buzau | Poli Timisoara | |
209 | Adrian Popa | 36 ani | Romania | FC Buzau | Poli Timisoara | |
210 | Marian Adrian Chitu | 38 ani | Romania | FC Buzau | Poli Timisoara | |
211 | Kevin Amuneke | 39 ani | Nigeria | Poli Timisoara | ||
212 | Robert Elek | 37 ani | Romania | Otelul Galati | Petrolul Ploiesti | |
213 | Leandro | 35 ani | Brazilia | CSM Politehnica Iasi | ||
214 | Semedo | 46 ani | Portugalia | FCSB | ||
215 | Ionut Neagu | 39 ani | Romania | Astra Giurgiu | Destinatie necunoscuta | |
216 | Manu | 42 ani | Portugalia | CFR Cluj | ||
217 | Catalin Paun | 37 ani | Romania | Gloria Bistrita | Rapid Bucuresti | |
218 | Gustavo Paruolo | 44 ani | Argentina | CSM Politehnica Iasi | ||
219 | Nicolae Mitea | 40 ani | Romania | Dinamo Bucuresti | ||
220 | Boris Mijatovic | 37 ani | Slovenia | |||
221 | Nino Pekaric | 42 ani | Serbia | Dinamo Bucuresti | ||
222 | Liviu Ganea | 37 ani | Romania | CS Otopeni | Dinamo Bucuresti | |
223 | Paul Tincu | 39 ani | Romania | Petrolul Ploiesti | CSM Politehnica Iasi | |
224 | Catalin Craciun | 33 ani | Romania | FC U Craiova 1948 | FC Severin | |
225 | Dorel Zaharia | 47 ani | Romania | Gloria Bistrita | FC Brasov | |
226 | Dãnut Perjã | 50 ani | Romania | Rapid Bucuresti | ||
227 | Robert Balaet | 50 ani | Romania | Pandurii Tg Jiu | ||
228 | Jose Montiel | 37 ani | Paraguay | CSM Politehnica Iasi | ||
229 | Leonard Naidin | 45 ani | Romania | CSM Politehnica Iasi | ||
230 | Lars Hirschfeld | 46 ani | Canada | CFR Cluj | ||
231 | Florin Pîrvu | 50 ani | Romania | CS Otopeni | Astra Giurgiu | |
232 | Cristian Constantin | 47 ani | Romania | CS Otopeni | Astra Giurgiu | |
233 | Bogdan Onut | 48 ani | Romania | CSM Politehnica Iasi | Petrolul Ploiesti | |
234 | Sebastian Sfârlea | 43 ani | Romania | CSM Politehnica Iasi | FCM Tg. Mures | |
235 | Claudiu Ionescu | 40 ani | Romania | CS Mioveni | International Curtea de Arges | |
236 | Onisor Nicorec | 39 ani | Romania | Rapid Bucuresti | ||
237 | Mugurel Dedu | 40 ani | Romania | Pandurii Tg Jiu | ||
238 | Jaka Stromajer | 41 ani | Slovenia | Pandurii Tg Jiu | ||
239 | Nenad Kutlacic | 44 ani | Bosnia-Herzegovina | Pandurii Tg Jiu | ||
240 | Adrian Nalati | 42 ani | Romania | Gloria Bistrita | Pandurii Tg Jiu | |
241 | Claudiu Ionescu | 42 ani | Romania | FC Buzau | Poli Timisoara | |
242 | Dãnut Munteanu | 47 ani | Romania | FC Vaslui | ||
243 | Rogerio de Jesus Abreu | 44 ani | Brazilia | Pandurii Tg Jiu | ||
244 | Petar Jovanovic | 42 ani | Bosnia-Herzegovina | CSM Politehnica Iasi | FC Vaslui | |
245 | Frane Vitaici | 43 ani | Croatia | Otelul Galati | ||
246 | Sorin Paraschiv | 44 ani | Romania | |||
247 | László Balint | 46 ani | Romania | Gloria Bistrita | ||
248 | Cãlin Moldovan | 43 ani | Romania | International Curtea de Arges | ||
249 | Andrei Badarcea | 25 ani | Romania | International Curtea de Arges | ||
250 | Aurelian Bouleanu | 36 ani | Romania | International Curtea de Arges | ||
251 | Ilie Baicu | 50 ani | Romania | International Curtea de Arges | CS Mioveni | |
252 | Codrut Ciobanu | 50 ani | Romania | International Curtea de Arges | ||
253 | Ciprian Strãut | 42 ani | Romania | International Curtea de Arges | ||
254 | Marian Constantinescu | 43 ani | Romania | International Curtea de Arges | CS Otopeni | |
255 | Cristian Dicu | 51 ani | Romania | International Curtea de Arges | Sageata Navodari | |
256 | Vlad Alexandru | 35 ani | Romania | International Curtea de Arges | Sageata Navodari | |
257 | Alin Litu | 38 ani | Romania | FCSB | ||
258 | Claudiu Ionescu | 42 ani | Romania | FC Buzau | Astra Giurgiu | |
259 | Mihai Minca | 40 ani | Romania | FC Buzau | Astra Giurgiu | |
260 | Marko Basara | 40 ani | Serbia | Pandurii Tg Jiu | ||
261 | Blagoja Todorovski | 40 ani | Macedonia | Dinamo Bucuresti | ||
262 | Calin Vladut Istrate | 33 ani | Romania | Gloria Bistrita | Otelul Galati | |
263 | Jean Christian N Kongue | 42 ani | Camerun | Otelul Galati | ||
264 | Visan Cretu | 37 ani | Romania | Otelul Galati | ||
265 | Marius Matei | 41 ani | Romania | FC Botosani | Otelul Galati | |
266 | Daniel David | 41 ani | Romania | Otelul Galati | ||
267 | Marian Tãnasã | 39 ani | Romania | Otelul Galati | ||
268 | Alexandru Bourceanu | 40 ani | Romania | Otelul Galati | Poli Timisoara | |
269 | Mugurel Buga | 47 ani | Romania | FC Brasov | Rapid Bucuresti | |
270 | Ionut Stancu | 42 ani | Romania | Pandurii Tg Jiu | Rapid Bucuresti | |
271 | Cornel Cernea | 49 ani | Romania | FCSB | Unirea Alba Iulia | |
272 | Daniel Balan | 45 ani | Romania | FCSB | ||
273 | Robert Vancea | 48 ani | Romania | Pandurii Tg Jiu | ||
274 | Adrian Cososchi | 37 ani | Romania | CSM Politehnica Iasi | ||
275 | Lucian Sanmartean | 45 ani | Romania | Gloria Bistrita | FCSB | |
276 | Valentin Badea | 42 ani | Romania | FCSB | FC U Craiova 1948 | |
277 | Vladimir Bozovic | 43 ani | Muntenegru | Rapid Bucuresti | FCSB | |
278 | Césinha | 45 ani | Brazilia | Rapid Bucuresti | FCSB | |
279 | Ionut Rada | 42 ani | Romania | CS Otopeni | FCSB | |
280 | Papa Malick Ba | 44 ani | Senegal | Dinamo Bucuresti | ||
281 | Marius Dobos | 44 ani | Romania | FC Vaslui | ||
282 | Rãzvan Neagu | 38 ani | Romania | FC Vaslui | ||
283 | Gabriel Craciun | 43 ani | Romania | Gaz Metan Medias | Petrolul Ploiesti | |
284 | Flavius Somfalean | 51 ani | Romania | Gaz Metan Medias | ||
285 | Paolo Adriano | 48 ani | Portugalia | FC Brasov | ||
286 | William Gerlem | 40 ani | Brazilia | FC Farul Constanta | FC Vaslui | |
287 | Njegos Golocevac | 41 ani | Serbia | Otelul Galati | ||
288 | Tiberiu Balan | 44 ani | Romania | Sportul Studentesc | ||
289 | Dacian Varga | 40 ani | Romania | Sportul Studentesc | ||
290 | Jacob Burns | 38 ani | Australia | |||
291 | Ciprian Tãtãrusanu | 39 ani | Romania | Gloria Bistrita | FCSB | |
292 | Romeo Surdu | 41 ani | Romania | FC Brasov | FCSB | |
293 | George Ogãraru | 45 ani | Romania | FCSB | ||
294 | Seydou Kone | 42 ani | Coasta de Fildes | International Curtea de Arges | ||
295 | Tomislav Arcaba | 41 ani | Australia | FC Buzau | International Curtea de Arges | |
296 | Kassaly Daouda | 41 ani | Nigeria | Rapid Bucuresti | ||
297 | Milan Perendija | 39 ani | Serbia | Otelul Galati | ||
298 | Gorgi Mojsov | 40 ani | Macedonia | Otelul Galati | ||
299 | Bruno Simao | 40 ani | Portugalia | Dinamo Bucuresti | ||
300 | Liviu Antal | 36 ani | Romania | FCM Tg. Mures | Otelul Galati | |
301 | Aleksandrs Kolinko | 50 ani | Letonia | Dinamo Bucuresti | ||
302 | Zdenko Baotic | 40 ani | Bosnia-Herzegovina | Otelul Galati | ||
303 | Florin Acsinte | 38 ani | Romania | FC Botosani | Dinamo Bucuresti | |
304 | Andre Todescato | 42 ani | Brazilia | CSM Politehnica Iasi | Real Montecchio | |
305 | Agustin Viana | 41 ani | Uruguay | CFR Cluj | ||
306 | Paolo Daniel Frangipane | 45 ani | Argentina | CFR Cluj | ||
307 | Emil Ducu Ninu | 38 ani | Romania | Gloria Bistrita | FCSB | |
308 | Jeremie NJock | 45 ani | Camerun | FC U Craiova 1948 | ||
309 | Ilie Iordache | 40 ani | Romania | Pandurii Tg Jiu | ||
310 | Andrei Cristea | 41 ani | Romania | CSM Politehnica Iasi | Dinamo Bucuresti | |
311 | Emil Dica | 42 ani | Romania | Rapid Bucuresti | CFR Cluj | |
312 | João Paulo Andrade | 44 ani | Portugalia | Rapid Bucuresti | ||
313 | Claudio Mejolaro Pitbull | 43 ani | Brazilia | Rapid Bucuresti | ||
314 | Bogdan Stelea | 57 ani | Romania | FC Brasov | ||
315 | Eugen Trica | 48 ani | Romania | CFR Cluj | ||
316 | Alvaro Pereira | 39 ani | Uruguay | CFR Cluj | ||
317 | Boris Peskovic | 49 ani | Slovacia | CFR Cluj |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro