Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Nr | Jucator | De la | Catre | Succes |
1 | Patricio Matricardi | FC Botosani | PERSIB | ![]() |
2 | Daniel Celea | FC Botosani | Chindia Targoviste | ![]() |
3 | Alin Seroni | FC Botosani | CSM Politehnica Iasi | ![]() |
4 | Paul Iacob | FC Botosani | Rapid Bucuresti | ![]() |
5 | Hervin Ongenda | FC Botosani | Contract reziliat | ![]() |
6 | Adrian Chica Rosa | FC Botosani | Petrolul Ploiesti | ![]() |
Nr | Jucator | De la | Catre | Succes |
1 | Narcis Ilas | Ceahlaul Piatra Neamt | FC Botosani | ![]() |
2 | Razvan Cret | Minaur Baia Mare | FC Botosani | ![]() |
3 | Riad Suta | GOSK Gabela | FC Botosani | ![]() |
4 | Andrei Dumiter | UTA Arad | FC Botosani | ![]() |
5 | Sebastian Mailat | Sepsi OSK | FC Botosani | ![]() |
6 | Catalin Bordeianu | CSM Politehnica Iasi | FC Botosani | ![]() |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro