Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
6 | Adrian Chica Rosa | Atacant | Romania | |
5 | Aldair Ferreira | Mijlocas | Angola | |
3 | Ale Diez | Fundas | Spania | |
3 | Stefan Bodisteanu | Mijlocas | Romania | |
3 | Patricio Matricardi | Fundas | Argentina | |
3 | Alin Seroni | Fundas | Romania | |
3 | Zoran Mitrov | Atacant | Romania | |
3 | Eduard Pap | Portar | Romania | |
3 | George Miron | Fundas | Romania | |
2 | Francisco Júnior | Mijlocas | Guinea Bissau | |
2 | Juan Kaprof | Atacant | Argentina | |
2 | Alexandru Tiganasu | Fundas | Romania | |
2 | Eugen Gabriel David | Mijlocas | Romania | |
2 | Hervin Ongenda | Mijlocas | Franta | |
2 | Eduard Florescu | Mijlocas | Romania | |
1 | Enzo Lopez | Atacant | Argentina | |
1 | Sebastian Mailat | Mijlocas | Romania | |
1 | Luka Kukic | Portar | Bosnia-Herzegovina | |
1 | Jaly Mouaddib | Mijlocas | Franta | |
1 | Giannis Anestis | Portar | Romania | |
1 | Rijad Sadiku | Fundas | Bosnia-Herzegovina | |
1 | Michael Pavlovic | Fundas | Slovenia | |
1 | Lorand Fulop | Atacant | Romania | |
1 | Daniel Celea | Fundas | Romania |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro