| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 4 | Catalin Bordeianu | Mijlocas | Romania | |
| 3 | Narcis Ilas | Fundas | Romania | |
| 3 | Charles Petro | Fundas | Malawi | |
| 3 | Alexandru Tiganasu | Fundas | Romania | |
| 3 | Enriko Papa | Mijlocas | Albania | |
| 3 | George Campanu | Atacant | Romania | |
| 2 | George Miron | Fundas | Romania | |
| 2 | Djibril Diaw | Fundas | Senegal | |
| 2 | Adams Friday | Mijlocas | Nigeria | |
| 1 | Giannis Anestis | Portar | Romania | |
| 1 | Michael Pavlovic | Fundas | Slovenia | |
| 1 | Mykola Kovtalyuk | Atacant | Ucraina | |
| 1 | Stefan Bodisteanu | Mijlocas | Moldova | |
| 1 | Andrei Dumiter | Atacant | Romania | |
| 1 | Aldair Ferreira | Mijlocas | Angola |
|
||||||||||||||||||||||||
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro