Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Nr | Jucator | De la | Catre | Succes |
1 | Malcom Edjouma | FCSB | Contract reziliat | ![]() |
2 | Alexandru Musi | FCSB | Dinamo Bucuresti | ![]() |
3 | Alexandru Baluta | FCSB | Contract reziliat | ![]() |
4 | Jordan Gele | FCSB | Contract reziliat | ![]() |
Nr | Jucator | De la | Catre | Succes |
1 | Dennis Politic | Dinamo Bucuresti | FCSB | ![]() |
2 | Denis Alibec | Farul Constanta | FCSB | ![]() |
3 | Daniel Graovac | CFR Cluj | FCSB | ![]() |
4 | Ovidiu Perianu | Unirea Slobozia | FCSB | ![]() |
5 | Laurentiu Vlasceanu | Unirea Slobozia | FCSB | ![]() |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro