Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
9 | Astrit Selmani | Atacant | Kosovo | |
6 | Dennis Politic | Atacant | Romania | |
4 | Catalin Cirjan | Mijlocas | Romania | |
2 | Hakim Abdallah | Atacant | Madagascar | |
1 | Petru Neagu | Atacant | Moldova | |
1 | Raul Oprut | Fundas | Romania | |
1 | Andrei Bani | Mijlocas | Romania | |
1 | Eddy Gnahore | Mijlocas | Franta | |
1 | Kennedy Boateng | Fundas | Togo | |
1 | Josue Homawoo | Fundas | Togo | |
1 | Patrick Olsen | Mijlocas | Danemarca |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro