Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Etape Playoff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Etape Playout | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tricou | Postul | Numele | Tara |
Portari | |||
- | Portar | Yanis Gageatu (u21) | ![]() |
- | Portar | Codrut Sandu (u21) | ![]() |
73 | Portar | Alexandru Rosca | ![]() |
Fundasi | |||
- | Fundas | Alexandru Tabuncic (u21) | ![]() |
3 | Fundas | Raul Oprut | ![]() |
4 | Fundas | Kennedy Boateng | ![]() |
5 | Fundas | Razvan Pascalau (u21) | ![]() |
27 | Fundas | Maxime Sivis | ![]() |
90 | Fundas | Andrei Marginean | ![]() |
Mijlocasi | |||
- | Mijlocas | Antonio Bordusanu (u21) | ![]() |
- | Mijlocas | Cristian Mihai (u21) | ![]() |
- | Mijlocas | Alberto Soro | ![]() |
- | Mijlocas | Godwin Udosen | ![]() |
- | Mijlocas | Andrei Ionica (u21) | ![]() |
- | Mijlocas | Kyriakou Charalampos | ![]() |
6 | Mijlocas | Cristian Licsandru | ![]() |
8 | Mijlocas | Eddy Gnahore | ![]() |
10 | Mijlocas | Catalin Cirjan | ![]() |
22 | Mijlocas | Casian Soare (u21) | ![]() |
24 | Mijlocas | Adrian Caragea (u21) | ![]() |
29 | Mijlocas | Alexandru Musi (u21) | ![]() |
Atacanti | |||
- | Atacant | Luca Barbulescu (u21) | ![]() |
18 | Atacant | Stipe Perica | ![]() |
19 | Atacant | Hakim Abdallah | ![]() |
30 | Atacant | Raul Rotund (u21) | ![]() |
99 | Atacant | Alexandru Mihai Pop | ![]() |
Jucatori de la echipa a doua | |||
16 | Portar | Alexandru Stoian (u21) | ![]() |
32 | Mijlocas | Antonio Cristea (u21) | ![]() |
34 | Mijlocas | Eduard Ilincas (u21) | ![]() |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro