| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Tricou | Postul | Numele | Tara |
| Portari | |||
| 1 | Portar | Devis Epassy | Romania |
| 73 | Portar | Alexandru Rosca | Romania |
| 91 | Portar | Denis Oncescu (u21) | Romania |
| Fundasi | |||
| 3 | Fundas | Raul Oprut | Romania |
| 4 | Fundas | Kennedy Boateng | Togo |
| 13 | Fundas | Alexandru Tabuncic (u21) | Moldova |
| 15 | Fundas | Nikita Stoinov | Israel |
| 27 | Fundas | Maxime Sivis | Franta |
| 32 | Fundas | Jordan Ikoko | Congo |
| 90 | Fundas | Andrei Marginean | Romania |
| Mijlocasi | |||
| - | Mijlocas | Godwin Udosen | Nigeria |
| 6 | Mijlocas | Cristian Licsandru | Romania |
| 7 | Mijlocas | Alexandru Musi (u21) | Romania |
| 8 | Mijlocas | Eddy Gnahore | Franta |
| 10 | Mijlocas | Catalin Cirjan | Romania |
| 17 | Mijlocas | Georgi Milanov | Bulgaria |
| 20 | Mijlocas | Antonio Bordusanu (u21) | Romania |
| 21 | Mijlocas | Cristian Mihai (u21) | Romania |
| 22 | Mijlocas | Casian Soare (u21) | Romania |
| 23 | Mijlocas | Kyriakou Charalampos | Cipru |
| 24 | Mijlocas | Adrian Caragea (u21) | Romania |
| 29 | Mijlocas | Alberto Soro | Spania |
| Atacanti | |||
| 9 | Atacant | Mamoudou Karamoko | Coasta de Fildes |
| 18 | Atacant | Stipe Perica | Croatia |
| 19 | Atacant | Adrian Mazilu (u21) | Romania |
| 48 | Atacant | Luca Barbulescu (u21) | Romania |
| 77 | Atacant | Danny Armstrong | Scotia |
| 99 | Atacant | Alexandru Mihai Pop | Romania |
| Jucatori de la echipa a doua | |||
| 28 | Portar | Mario Din Licaciu (u21) | Romania |
| 26 | Fundas | Mihnea Toader (u21) | Romania |
| 32 | Mijlocas | Antonio Cristea (u21) | Romania |
| 34 | Mijlocas | Eduard Ilincas (u21) | Romania |
| Jucatori transferati ce nu mai evolueaza in Liga 1 | |||
| - | Portar | Codrut Sandu (u21) | Romania |
| - | Fundas | Razvan Pascalau (u21) | Romania |
|
||||||||||||||||||||||||
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro