Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
4 | Astrit Selmani | Atacant | Kosovo | |
3 | Adnan Golubovic | Portar | Slovenia | |
3 | Raul Oprut | Fundas | Romania | |
3 | Josue Homawoo | Fundas | Togo | |
3 | Dennis Politic | Atacant | Romania | |
2 | Kennedy Boateng | Fundas | Togo | |
2 | Maxime Sivis | Fundas | Franta | |
2 | Patrick Olsen | Mijlocas | Danemarca | |
2 | Andrei Bani | Mijlocas | Romania | |
2 | Razvan Patriche | Fundas | Romania | |
2 | Cristian Costin | Fundas | Romania | |
2 | Catalin Cirjan | Mijlocas | Romania | |
1 | Cristian Licsandru | Mijlocas | Romania | |
1 | Hakim Abdallah | Atacant | Madagascar | |
1 | Alberto Soro | Mijlocas | Spania | |
1 | Eddy Gnahore | Mijlocas | Franta | |
1 | Andrei Marginean | Mijlocas | Romania |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro