Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
4 | Cristian Ignat | Fundas | Moldova | |
3 | Jakub Hromada | Mijlocas | Slovacia | |
3 | Cristian Sapunaru | Fundas | Romania | |
3 | Alexandru Pascanu | Fundas | Romania | |
2 | Mihai Aioani | Portar | Romania | |
2 | Razvan Onea | Fundas | Romania | |
2 | Claudiu Petrila | Mijlocas | Romania | |
2 | Clinton Njie | Atacant | Camerun | |
2 | Aaron Boupendza | Atacant | Gabon | |
2 | Andrei Borza | Fundas | Romania | |
1 | Filip Blazek | Fundas | Slovacia | |
1 | Paul Iacob | Fundas | Romania | |
1 | Mattias Kait | Mijlocas | Estonia | |
1 | Omar El Sawy | Mijlocas | Romania | |
1 | Tobias Christensen | Mijlocas | Norvegia | |
1 | Rares Pop | Mijlocas | Romania | |
1 | Christopher Braun | Fundas | Germania | |
1 | Diogo Mendes | Mijlocas | Portugalia | |
1 | Alexandru Dobre | Mijlocas | Romania | |
1 | Claudiu Micovschi | Atacant | Romania | |
1 | Timotej Jambor | Atacant | Slovacia | |
1 | Cristian Manea | Fundas | Romania | |
1 | Benjamin Siegrist | Portar | Elvetia | |
1 | Jayson Papeau | Mijlocas | Franta | |
1 | Constantin Grameni | Mijlocas | Romania |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro