| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 3 |  | Lars Kramer | Fundas |  Olanda | 
| 3 |  | Alexandru Pascanu | Fundas |  Romania | 
| 2 |  | Kader Keita | Mijlocas |  Coasta de Fildes | 
| 2 |  | Elvir Koljic | Atacant |  Bosnia-Herzegovina | 
| 2 |  | Denis Ciobotariu | Fundas |  Romania | 
| 2 |  | Tobias Christensen | Mijlocas |  Norvegia | 
| 1 |  | Alexandru Dobre | Mijlocas |  Romania | 
| 1 |  | Constantin Grameni | Mijlocas |  Romania | 
| 1 |  | Antoine Baroan | Atacant |  Franta | 
| 1 |  | Christopher Braun | Fundas |  Germania | 
| 1 |  | Mihai Aioani | Portar |  Romania | 
| 1 |  | Claudiu Petrila | Mijlocas |  Romania | 
| 1 |  | Jakub Hromada | Mijlocas |  Slovacia | 
| 1 |  | Catalin Vulturar | Mijlocas |  Romania | 
| 1 |  | Timotej Jambor | Atacant |  Slovacia | 
| 1 |  | Franz Stolz | Portar |  Austria | 
| 1 |  | Razvan Onea | Fundas |  Romania | 
| 1 |  | Cristian Manea | Fundas |  Romania | 
| 
 | ||||||||||||||||||||||||
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro