Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
3 | Aaron Boupendza | Atacant | Gabon | |
3 | Claudiu Petrila | Mijlocas | Romania | |
3 | Alexandru Pascanu | Fundas | Romania | |
3 | Rares Pop | Mijlocas | Romania | |
2 | Christopher Braun | Fundas | Germania | |
2 | Alexandru Dobre | Mijlocas | Romania | |
1 | Filip Blazek | Fundas | Slovacia | |
1 | Borisav Burmaz | Atacant | Serbia | |
1 | Jayson Papeau | Mijlocas | Franta | |
1 | Cristian Manea | Fundas | Romania | |
1 | Andrei Borza | Fundas | Romania | |
1 | Albion Rrahmani | Atacant | Kosovo | |
1 | Florent Hasani | Mijlocas | Kosovo | |
1 | Clinton Njie | Atacant | Camerun |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro