Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Etape Playoff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Etape Playout | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tricou | Postul | Numele | Tara |
Portari | |||
89 | Portar | Otto Hindrich | ![]() |
Fundasi | |||
- | Fundas | Anton Kresic | ![]() |
- | Fundas | Daniel Dumbravanu | ![]() |
- | Fundas | Antonio Bosec | ![]() |
- | Fundas | Kenneth Omeruo | ![]() |
3 | Fundas | Aly Abeid | Mauritania |
4 | Fundas | Leo Bolgado | ![]() |
6 | Fundas | Sheriff Sinyan | Gambia |
13 | Fundas | Simão Rocha | ![]() |
20 | Fundas | Alexandru Tirlea | ![]() |
27 | Fundas | Matei Ilie | ![]() |
45 | Fundas | Camora | ![]() |
Mijlocasi | |||
- | Mijlocas | Karlo Muhar | ![]() |
- | Mijlocas | Drilon Islami | Kosovo |
10 | Mijlocas | Ciprian Deac | ![]() |
11 | Mijlocas | Adrian Paun | ![]() |
18 | Mijlocas | Lindon Emërllahu | Kosovo |
77 | Mijlocas | Panagiotis Tachtsidis | ![]() |
82 | Mijlocas | Alin Fica | ![]() |
88 | Mijlocas | Damjan Djokovic | ![]() |
97 | Mijlocas | Andres Sfait (u21) | ![]() |
Atacanti | |||
- | Atacant | Marko Gjorgjievski | ![]() |
- | Atacant | Tudor Cocis (u21) | ![]() |
- | Atacant | Moussa Samake | ![]() |
7 | Atacant | Mohammed Kamara | ![]() |
9 | Atacant | Louis Munteanu | ![]() |
93 | Atacant | Virgiliu Postolachi | ![]() |
96 | Atacant | Beni Nkololo | ![]() |
Jucatori de la echipa a doua | |||
1 | Portar | Rares Gal | ![]() |
12 | Portar | Mihai Pinzariu (u21) | ![]() |
- | Mijlocas | Viktor Kun (u21) | ![]() |
90 | Mijlocas | Razvan Gligor (u21) | ![]() |
- | Atacant | David Ciubancan (u21) | ![]() |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro