Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Tricou | Postul | Numele | Tara |
Portari | |||
21 | Portar | Mihai Popa | Romania |
89 | Portar | Otto Hindrich (u21) | Romania |
Fundasi | |||
- | Fundas | Costel Avram (u21) | Romania |
3 | Fundas | Aly Abeid | Mauritania |
4 | Fundas | Leo Bolgado | Brazilia |
5 | Fundas | Daniel Graovac | Bosnia-Herzegovina |
13 | Fundas | Simão Rocha | Portugalia |
19 | Fundas | Vasile Mogos | Romania |
22 | Fundas | Alan Aussi | Ucraina |
23 | Fundas | Flavius Iacob | Romania |
27 | Fundas | Matei Ilie (u21) | Romania |
42 | Fundas | Matija Boben | Slovenia |
44 | Fundas | Anton Kresic | Croatia |
45 | Fundas | Camora | Portugalia |
71 | Fundas | Andrei Peteleu | Romania |
Mijlocasi | |||
8 | Mijlocas | Robert Filip (u21) | Romania |
10 | Mijlocas | Ciprian Deac | Romania |
11 | Mijlocas | Adrian Paun | Romania |
17 | Mijlocas | Meriton Korenica | Kosovo |
18 | Mijlocas | Kader Keita | Coasta de Fildes |
26 | Mijlocas | Andrei Artean | Romania |
77 | Mijlocas | Panagiotis Tachtsidis | Grecia |
82 | Mijlocas | Alin Fica | Romania |
88 | Mijlocas | Damjan Djokovic | Croatia |
Atacanti | |||
7 | Atacant | Mohammed Kamara | Liberia |
9 | Atacant | Louis Munteanu (u21) | Romania |
93 | Atacant | Virgiliu Postolachi | Moldova |
96 | Atacant | Beni Nkololo | Franta |
99 | Atacant | Peter Michael | Nigeria |
Jucatori de la echipa a doua | |||
1 | Portar | Rares Gal | Romania |
12 | Portar | Mihai Pinzariu (u21) | Romania |
- | Mijlocas | Denis Rusu | Romania |
70 | Mijlocas | Tudor Lucaci (u21) | Romania |
86 | Mijlocas | Viktor Kun (u21) | Romania |
Jucatori transferati ce nu mai evolueaza in Liga 1 | |||
- | Portar | Razvan Sava (u21) | Romania |
- | Fundas | Arlind Ajeti | Albania |
- | Fundas | Armend Thaqi | Kosovo |
- | Mijlocas | Karlo Muhar | Croatia |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro