Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
6 | Mohammed Kamara | Atacant | Liberia | |
3 | Panagiotis Tachtsidis | Mijlocas | Grecia | |
3 | Louis Munteanu | Atacant | Romania | |
2 | Daniel Birligea | Atacant | Romania | |
1 | Alin Fica | Mijlocas | Romania | |
1 | Anton Kresic | Fundas | Croatia | |
1 | Damjan Djokovic | Mijlocas | Croatia | |
1 | Arlind Ajeti | Fundas | Albania | |
1 | Robert Filip | Mijlocas | Romania | |
1 | Virgiliu Postolachi | Atacant | Moldova | |
1 | Simão Rocha | Fundas | Portugalia | |
1 | Matija Boben | Fundas | Slovenia |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro