| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 4 | Camora | Fundas | Portugalia | |
| 3 | Louis Munteanu | Atacant | Romania | |
| 3 | Matei Ilie | Fundas | Romania | |
| 2 | Kurt Zouma | Fundas | Franta | |
| 2 | Karlo Muhar | Mijlocas | Croatia | |
| 1 | Damjan Djokovic | Mijlocas | Croatia | |
| 1 | Marcus Coco | Fundas | Guadeloupe | |
| 1 | Viktor Kun | Mijlocas | Romania | |
| 1 | Anton Kresic | Fundas | Croatia | |
| 1 | Alin Fica | Mijlocas | Romania | |
| 1 | Beni Nkololo | Atacant | Franta | |
| 1 | Marko Gjorgjievski | Atacant | Macedonia | |
| 1 | Mohamed Badamosi | Atacant | Gambia | |
| 1 | Sheriff Sinyan | Fundas | Gambia |
|
||||||||||||||||||||||||
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro