| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 3 | Lindon Emërllahu | Mijlocas | Kosovo | |
| 3 | Meriton Korenica | Mijlocas | Kosovo | |
| 2 | Andrei Cordea | Mijlocas | Romania | |
| 2 | Damjan Djokovic | Mijlocas | Croatia | |
| 2 | Lorenzo Biliboc | Atacant | Romania | |
| 2 | Virgiliu Postolachi | Atacant | Moldova | |
| 2 | Matei Ilie | Fundas | Romania | |
| 1 | Louis Munteanu | Atacant | Romania | |
| 1 | Daniel Dumbravanu | Fundas | Moldova | |
| 1 | Islam Slimani | Atacant | Algeria |
|
||||||||||||||||||||||||
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro