| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 3 | Christ Afalna | Atacant | Camerun | |
| 3 | Florin Purece | Mijlocas | Romania | |
| 2 | Raul Rotund | Atacant | Romania | |
| 2 | Renato Espinosa | Atacant | Peru | |
| 2 | Adnan Aganovic | Mijlocas | Croatia | |
| 1 | Patrick Dulcea | Mijlocas | Romania | |
| 1 | Said Ahmed Said | Atacant | Ghana | |
| 1 | Daniel Serbanica | Fundas | Romania | |
| 1 | Eduard Florescu | Mijlocas | Romania | |
| 1 | Jayson Papeau | Mijlocas | Franta |
|
||||||||||||||||||||||||
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro