| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 4 | Alexandru Dinu | Fundas | Romania | |
| 3 | Andrei Dragu | Atacant | Romania | |
| 3 | Cristian Barbut | Mijlocas | Romania | |
| 3 | Vlad Pop | Mijlocas | Romania | |
| 2 | Florin Purece | Mijlocas | Romania | |
| 2 | Valon Hamdiu | Fundas | Kosovo | |
| 2 | Eduard Florescu | Mijlocas | Romania | |
| 1 | Denis Rusu | Portar | Moldova | |
| 1 | Andrei Dorobantu | Fundas | Romania | |
| 1 | Said Ahmed Said | Atacant | Ghana | |
| 1 | Ionut Gurau | Portar | Romania | |
| 1 | Ionut Coada | Mijlocas | Romania | |
| 1 | Oleksandr Safronov | Fundas | Ucraina | |
| 1 | Paul Antoche | Fundas | Romania | |
| 1 | Radu Negru | Fundas | Romania | |
| 1 | Christ Afalna | Atacant | Camerun |
|
||||||||||||||||||||||||
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro