Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
6 | Eric Johana Omondi | Atacant | Kenia | |
6 | Kouya Mabea | Fundas | Coasta de Fildes | |
4 | Valentin Costache | Atacant | Romania | |
4 | Cristian Mihai | Mijlocas | Romania | |
3 | Ibrahima Conte | Fundas | Guinea | |
3 | Ravy Tsouka | Fundas | Franta | |
2 | Benjamin Van Durmen | Mijlocas | Belgia | |
2 | Andrej Fabry | Mijlocas | Slovacia | |
1 | Robert Popa | Portar | Romania | |
1 | Loai Healf | Mijlocas | Israel | |
1 | Florent Poulolo | Mijlocas | Martinica | |
1 | Lamine Ghezali | Mijlocas | Franta | |
1 | Razvan Trif | Mijlocas | Romania | |
1 | Daniel Zsori | Atacant | Ungaria | |
1 | Diogo Rodrigues | Fundas | Portugalia | |
1 | George Campanu | Atacant | Romania | |
1 | Joao Pedro | Mijlocas | Portugalia | |
1 | Aleksander Mitrovic | Portar | Romania |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro