Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Tricou | Postul | Numele | Tara |
Portari | |||
1 | Portar | Robert Popa (u21) | Romania |
22 | Portar | Dejan Iliev | Macedonia |
33 | Portar | Mario Popescu (u21) | Romania |
Fundasi | |||
3 | Fundas | Kouya Mabea | Coasta de Fildes |
4 | Fundas | Alexandru Benga | Romania |
15 | Fundas | Ibrahima Conte | Guinea |
25 | Fundas | Ravy Tsouka | Franta |
26 | Fundas | Darius Iurasciuc (u21) | Romania |
31 | Fundas | Cornel Rapa | Romania |
Mijlocasi | |||
6 | Mijlocas | Florent Poulolo | Martinica |
8 | Mijlocas | Joao Pedro | Portugalia |
10 | Mijlocas | Andrej Fabry | Slovacia |
14 | Mijlocas | Lamine Ghezali | Franta |
18 | Mijlocas | Ioan Borcea (u21) | Romania |
21 | Mijlocas | Cristian Mihai (u21) | Romania |
29 | Mijlocas | Razvan Trif | Romania |
30 | Mijlocas | Benjamin Van Durmen | Belgia |
97 | Mijlocas | Denis Hrezdac | Romania |
Atacanti | |||
7 | Atacant | Andrei Dumiter | Romania |
9 | Atacant | Jordan Kadiri | Nigeria |
11 | Atacant | Imoh Ezekiel | Nigeria |
17 | Atacant | Daniel Zsori | Ungaria |
19 | Atacant | Valentin Costache | Romania |
24 | Atacant | Eric Johana Omondi | Kenia |
77 | Atacant | George Campanu | Romania |
Jucatori de la echipa a doua | |||
23 | Mijlocas | Alessio Calota (u21) | Romania |
27 | Atacant | Raoul Cristea (u21) | Romania |
Jucatori transferati ce nu mai evolueaza in Liga 1 | |||
- | Fundas | Diogo Rodrigues | Portugalia |
- | Mijlocas | Loai Healf | Israel |
20 | Mijlocas | Andrei David (u21) | Romania |
- | Atacant | Raul Stanciu (u21) | Romania |
- | Mijlocas | Ahmet Ekmekci (u21) | Romania |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro