Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
7 | Paul Papp | Fundas | Romania | |
5 | Marian Huja | Fundas | Romania | |
4 | Tidiane Keita | Mijlocas | Franta | |
4 | Lucian Dumitriu | Mijlocas | Romania | |
4 | Sergiu Hanca | Mijlocas | Romania | |
3 | Tommi Jyry | Mijlocas | Finlanda | |
2 | Ricardinho | Fundas | Portugalia | |
2 | Gheorghe Grozav | Atacant | Romania | |
2 | Lukas Zima | Portar | Cehia | |
2 | Alexandru Mateiu | Mijlocas | Romania | |
2 | Yohan Roche | Fundas | Benin | |
2 | Mihnea Radulescu | Mijlocas | Romania | |
1 | Mihai Esanu | Portar | Romania | |
1 | Ioan Tolea | Mijlocas | Romania | |
1 | Alexandru Tudorie | Atacant | Romania | |
1 | Nana Akosah Bempah | Atacant | SUA |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro