| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Tricou | Postul | Numele | Tara |
| Portari | |||
| 12 | Portar | Stefan Georgescu | Romania |
| 38 | Portar | Lukas Zima | Cehia |
| Fundasi | |||
| 4 | Fundas | Paul Papp | Romania |
| 22 | Fundas | Mark Tutu (u21) | Romania |
| 24 | Fundas | Adam Zaian | Olanda |
| 29 | Fundas | Kilian Ludewig | Germania |
| 66 | Fundas | Tiberiu Capusa | Romania |
| 71 | Fundas | Breston Malula | Congo |
| Mijlocasi | |||
| - | Mijlocas | Lucho Vega | Argentina |
| 2 | Mijlocas | Andres Dumitrescu | Romania |
| 7 | Mijlocas | Rodrigo Martins | Portugalia |
| 10 | Mijlocas | Alejandro Bran | Costa Rica |
| 11 | Mijlocas | Catalin Tolea | Romania |
| 18 | Mijlocas | Calal Hüseynov | Azerbaidjan |
| 19 | Mijlocas | Leo Santos Teixeira | Portugalia |
| 20 | Mijlocas | Sergiu Hanca | Romania |
| 36 | Mijlocas | Alin Botogan (u21) | Romania |
| 99 | Mijlocas | Dele Israel | Nigeria |
| Atacanti | |||
| 17 | Atacant | Dan Nlundulu | Anglia |
| 98 | Atacant | Robert Jerdea | Romania |
| Jucatori de la echipa a doua | |||
| 1 | Portar | Stefan Radulescu (u21) | Romania |
| 26 | Fundas | Liviu Argesanu (u21) | Romania |
| 28 | Fundas | Marius Costache (u21) | Romania |
| 21 | Mijlocas | David Paraschiv (u21) | Romania |
| 40 | Mijlocas | Rares Manolache (u21) | Romania |
| 80 | Mijlocas | Mario Ionita (u21) | Romania |
| 97 | Mijlocas | Augustin Dumitrache (u21) | Romania |
| 30 | Atacant | Rares Leescu (u21) | Romania |
| Jucatori transferati ce nu mai evolueaza in Liga 1 | |||
| - | Atacant | Adrian Chica Rosa | Romania |
|
||||||||||||||||||||||||
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro