| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Tricou | Postul | Numele | Tara |
| Portari | |||
| 31 | Portar | Szilard Gyenge | Romania |
| 33 | Portar | Roland Niczuly | Romania |
| Fundasi | |||
| 4 | Fundas | Denis Harut | Romania |
| 24 | Fundas | Matej Simic | Croatia |
| 25 | Fundas | Bogdan Otelita (u21) | Romania |
| 44 | Fundas | Mark Tamas | Ungaria |
| 82 | Fundas | Branislav Ninaj | Slovacia |
| Mijlocasi | |||
| - | Mijlocas | Nicolae Paun | Romania |
| - | Mijlocas | Denis Renta (u21) | Romania |
| 2 | Mijlocas | Andres Dumitrescu | Romania |
| 8 | Mijlocas | Dino Skorup | Croatia |
| 10 | Mijlocas | Cosmin Matei | Romania |
| 17 | Mijlocas | Darius Oroian (u21) | Romania |
| 18 | Mijlocas | David Siger | Ungaria |
| 19 | Mijlocas | Giovani Ghimfus (u21) | Romania |
| 20 | Mijlocas | Marian Draghiceanu | Romania |
| 59 | Mijlocas | Sherif Kallaku | Albania |
| Atacanti | |||
| 11 | Atacant | Dimitri Oberlin | Camerun |
| 12 | Atacant | Dorian Babunski | Macedonia |
| 22 | Atacant | Gabriel Debeljuh | Croatia |
| 77 | Atacant | Mihajlo Neskovic | Serbia |
| Jucatori de la echipa a doua | |||
| 98 | Portar | Hunor Gedo (u21) | Romania |
| 27 | Fundas | Davide Popsa (u21) | Romania |
| 6 | Mijlocas | Raul Cimpean (u21) | Romania |
| 23 | Mijlocas | Hunor Batzula (u21) | Romania |
| 30 | Mijlocas | Akos Nistor (u21) | Romania |
| 90 | Atacant | Norbert Kocsis (u21) | Romania |
|
||||||||||||||||||||||||
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro