Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
4 | Sota Mino | Mijlocas | Japonia | |
3 | Florin Stefan | Fundas | Romania | |
3 | Isnik Alimi | Mijlocas | Albania | |
3 | David Siger | Mijlocas | Ungaria | |
2 | Akos Kecskes | Fundas | Ungaria | |
2 | Andres Dumitrescu | Mijlocas | Romania | |
2 | Marius Coman | Atacant | Romania | |
2 | Mihajlo Neskovic | Atacant | Serbia | |
1 | Denis Ciobotariu | Fundas | Romania | |
1 | Roland Niczuly | Portar | Romania | |
1 | Denis Harut | Fundas | Romania | |
1 | Branislav Ninaj | Fundas | Slovacia | |
1 | Sherif Kallaku | Mijlocas | Albania |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro