| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Tricou | Postul | Numele | Tara |
| Portari | |||
| 1 | Portar | Catalin Straton | Romania |
| 34 | Portar | Catalin Cabuz | Romania |
| Fundasi | |||
| - | Fundas | Evagoras Antoniou | Cipru |
| 2 | Fundas | Costinel Tofan | Romania |
| 3 | Fundas | Leard Sadriu | Kosovo |
| 6 | Fundas | Mario Tudose (u21) | Romania |
| 15 | Fundas | Guilherme Garutti | Brazilia |
| 23 | Fundas | Florin Borta | Romania |
| 26 | Fundas | Dorinel Oancea | Romania |
| Mijlocasi | |||
| - | Mijlocas | Patrick Dulcea (u21) | Romania |
| 11 | Mijlocas | Yanis Pirvu (u21) | Romania |
| 16 | Mijlocas | Ionut Radescu | Romania |
| 19 | Mijlocas | Claudiu Micovschi | Romania |
| 22 | Mijlocas | Vadim Rata | Moldova |
| 24 | Mijlocas | Jakov Blagaic | Croatia |
| 27 | Mijlocas | Rober Sierra | Spania |
| 80 | Mijlocas | Xian Emmers | Belgia |
| Atacanti | |||
| - | Atacant | Taylor Luvambo | Congo |
| 7 | Atacant | Michael Idowu | Nigeria |
| 17 | Atacant | Ricardo Matos | Portugalia |
| 99 | Atacant | Robert Moldoveanu | Romania |
| Jucatori de la echipa a doua | |||
| 31 | Portar | Matteo Serban (u21) | Romania |
| 33 | Portar | Luca Craciun (u21) | Romania |
| 4 | Fundas | Bogdan Buse (u21) | Romania |
| 82 | Fundas | Antonio Marin (u21) | Romania |
|
||||||||||||||||||||||||
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro