Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Etape Playoff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Etape Playout | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
8 | ![]() | Costinel Tofan | Fundas | ![]() |
7 | ![]() | Alin Dobrosavlevici | Fundas | ![]() |
6 | ![]() | Andreas Calcan | Mijlocas | ![]() |
5 | ![]() | Tony Njike | Fundas | ![]() |
5 | ![]() | Arnold Garita | Atacant | ![]() |
5 | ![]() | Mario Zebic | Fundas | ![]() |
4 | ![]() | Bryan Alceus | Mijlocas | ![]() |
4 | ![]() | Antonio Jakolis | Mijlocas | ![]() |
3 | ![]() | Catalin Straton | Portar | ![]() |
3 | ![]() | Iasmin Latovlevici | Fundas | ![]() |
3 | ![]() | Fabio Vianna | Fundas | ![]() |
3 | ![]() | Ionut Serban | Mijlocas | ![]() |
3 | ![]() | Mike Cestor | Fundas | ![]() |
3 | ![]() | Andrei Costin Tircoveanu | Mijlocas | ![]() |
3 | ![]() | David Meza Colli | Mijlocas | ![]() |
2 | ![]() | George Micle | Portar | ![]() |
2 | ![]() | Dorian Bertrand | Mijlocas | ![]() |
2 | ![]() | Grigore Turda | Fundas | ![]() |
2 | ![]() | Boubacar Hanne | Mijlocas | ![]() |
2 | ![]() | Martin Raynov | Mijlocas | ![]() |
2 | ![]() | Mihai Cretu | Mijlocas | ![]() |
2 | ![]() | Lucas Brendon | Fundas | ![]() |
1 | ![]() | Alexandru Isfan | Mijlocas | ![]() |
1 | ![]() | Marius Constantin | Fundas | ![]() |
1 | ![]() | Kevin Koubemba | Atacant | ![]() |
1 | ![]() | Enzo Celestine | Atacant | ![]() |
1 | ![]() | Zorhan Bassong | Fundas | ![]() |
1 | ![]() | Wesley Jobello | Mijlocas | Martinica |
1 | ![]() | Alexandru Greab | Portar | ![]() |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro