| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Tricou | Postul | Numele | Tara |
| Portari | |||
| 1 | Portar | Ionut Ailenei | Romania |
| 12 | Portar | Toma Niga | Romania |
| 88 | Portar | Jesus Fernandez | Spania |
| Fundasi | |||
| 2 | Fundas | Mohammed Umar | Ghana |
| 3 | Fundas | Nicolas Samayoa | Guatemala |
| 4 | Fundas | Claudio Silva | Portugalia |
| 6 | Fundas | Matija Boben | Slovenia |
| 13 | Fundas | Catalin Cret | Romania |
| 20 | Fundas | Stefan Stefanovici | Romania |
| 26 | Fundas | Mihai Adascalitei | Romania |
| 27 | Fundas | Rares Ispas | Romania |
| Mijlocasi | |||
| 5 | Mijlocas | Samuel Oum Gouet | Camerun |
| 8 | Mijlocas | Eduardo Nardini | Brazilia |
| 24 | Mijlocas | Julian Marchioni | Argentina |
| 80 | Mijlocas | Romario Moise | Romania |
| 98 | Mijlocas | Vlad Ilie (u21) | Romania |
| Atacanti | |||
| - | Atacant | Goncalo Teixeira | Portugalia |
| 9 | Atacant | Xhuliano Skuka | Albania |
| 11 | Atacant | Adama Diakhaby | Franta |
| 19 | Atacant | Sekou Camara | Guinea |
| 99 | Atacant | Tailson | Brazilia |
| Jucatori de la echipa a doua | |||
| 70 | Mijlocas | David Popa (u21) | Romania |
| 77 | Mijlocas | Denis Ciobanu (u21) | Romania |
| 21 | Atacant | Matei Tanasa (u21) | Romania |
|
||||||||||||||||||||||||
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro