Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Nr | Jucator | De la | Catre | Succes |
1 | Andrei Dragu | FC U Craiova 1948 | Unirea Slobozia | ![]() |
2 | Radu Negru | FC U Craiova 1948 | Unirea Slobozia | ![]() |
3 | Vlad Pop | FC U Craiova 1948 | Unirea Slobozia | ![]() |
4 | Ionut Gurau | FC U Craiova 1948 | Unirea Slobozia | ![]() |
5 | Andrea Padula | FC U Craiova 1948 | UTA Arad | ![]() |
6 | Miguel Constantinescu | FC U Craiova 1948 | Petrolul Ploiesti | ![]() |
7 | Codrut Sandu | FC U Craiova 1948 | Dinamo Bucuresti | ![]() |
Nr | Jucator | De la | Catre | Succes |
1 | Vladislav Blanuta | Universitatea Cluj | FC U Craiova 1948 | ![]() |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro