Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Nr | Jucator | De la | Catre | Succes |
1 | Ricardo Grigore | FC U Craiova 1948 | Petrolul Ploiesti | |
2 | Mario Enache | FC U Craiova 1948 | ACSO Filiasi | |
3 | Gabriel Iancu | FC U Craiova 1948 | FC Hermannstadt | |
4 | Kyriakos Papadopoulos | FC U Craiova 1948 |
Nr | Jucator | De la | Catre | Succes |
1 | Giovanni Piccolomo | FC U Craiova 1948 | ||
2 | Danny Henriques | FC U Craiova 1948 | ||
3 | Matheus Mascarenhas | Confianca | FC U Craiova 1948 | |
4 | Marius Ciobanu Vanghele | Unirea Slobozia | FC U Craiova 1948 |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro