Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
4 | Lucas Masoero | Fundas | Argentina | |
4 | Ovidiu Popescu | Mijlocas | Romania | |
3 | Gabriel Simion | Mijlocas | Romania | |
3 | Alexandru Chipciu | Mijlocas | Romania | |
3 | Vadim Rata | Mijlocas | Moldova | |
2 | Ovidiu Bic | Mijlocas | Romania | |
2 | Edvinas Gertmonas | Portar | Lituania | |
2 | Vladislav Blanuta | Atacant | Moldova | |
1 | Robert Silaghi | Mijlocas | Romania | |
1 | Mamadou Thiam | Atacant | Senegal | |
1 | Daniel Lasure | Fundas | Spania | |
1 | Dorinel Oancea | Fundas | Romania | |
1 | Dorin Codrea | Mijlocas | Romania | |
1 | Radu Boboc | Fundas | Romania | |
1 | Berto | Atacant | Portugalia | |
1 | Iulian Cristea | Fundas | Romania | |
1 | Dan Nistor | Mijlocas | Romania |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro