| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 5 | Diogo Ramalho | Mijlocas | Portugalia | |
| 3 | Bogdan Tiru | Fundas | Romania | |
| 3 | Ionut Larie | Fundas | Romania | |
| 2 | Narek Grigoryan | Atacant | Armenia | |
| 2 | Cristian Sima | Atacant | Romania | |
| 2 | Victor Dican | Mijlocas | Romania | |
| 2 | Alexandru Isfan | Mijlocas | Romania | |
| 1 | Lucas Pellegrini | Fundas | Franta | |
| 1 | David Maftei | Fundas | Romania | |
| 1 | Eduard Radaslavescu | Mijlocas | Romania | |
| 1 | Cristian Ganea | Fundas | Romania | |
| 1 | Andre Seruca | Mijlocas | Portugalia | |
| 1 | Dan Sîrbu | Fundas | Romania | |
| 1 | Razvan Tanasa | Mijlocas | Romania | |
| 1 | Jakub Vojtus | Atacant | Slovacia |
|
||||||||||||||||||||||||
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro