| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 4 | Samuel Teles | Mijlocas | Portugalia | |
| 3 | Steven Nsimba | Atacant | Franta | |
| 2 | Alexandru Cretu | Mijlocas | Romania | |
| 2 | David Matei | Mijlocas | Romania | |
| 2 | Tudor Baluta | Mijlocas | Romania | |
| 2 | Alexandru Cicaldau | Mijlocas | Romania | |
| 2 | Nikola Stevanovic | Fundas | Serbia | |
| 2 | Oleksandr Romanchuk | Fundas | Ucraina | |
| 1 | Monday Etim | Atacant | Nigeria | |
| 1 | Adrian Rus | Fundas | Romania | |
| 1 | Mihnea Radulescu | Mijlocas | Romania | |
| 1 | Vladimir Screciu | Fundas | Romania | |
| 1 | Assad Al Hamlawi | Atacant | Suedia | |
| 1 | Luca Basceanu | Atacant | Romania | |
| 1 | Lyes Houri | Mijlocas | Franta | |
| 1 | Stefan Baiaram | Mijlocas | Romania | |
| 1 | Vasile Mogos | Fundas | Romania |
|
||||||||||||||||||||||||
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro