| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Tricou | Postul | Numele | Tara |
| Portari | |||
| 38 | Portar | Gabriel Rotaru | Romania |
| 88 | Portar | Mihai Lasc | Romania |
| Fundasi | |||
| - | Fundas | Eduard Schuller | Romania |
| 4 | Fundas | Patrick Kanyuka | Congo |
| 13 | Fundas | Nikola Vujadinovic | Serbia |
| 15 | Fundas | Marius Pistol | Romania |
| Mijlocasi | |||
| 11 | Mijlocas | Enzo Bruno | Argentina |
| 17 | Mijlocas | Ionut Balan | Romania |
| 21 | Mijlocas | Romeo Stancu | Romania |
| 26 | Mijlocas | Norbert Varga | Romania |
| Atacanti | |||
| 18 | Atacant | Silviu Muresan | Romania |
|
||||||||||||||||||||||||
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro