| Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Tricou | Postul | Numele | Tara |
| Portari | |||
| 1 | Portar | Mirel Bolboasa | Romania |
| Fundasi | |||
| 4 | Fundas | Pavel Cmovs | Cehia |
| 5 | Fundas | Catalin Andrei Ion | Romania |
| 19 | Fundas | Agron Rufati | Macedonia |
| 24 | Fundas | Andrei Iana (u21) | Romania |
| 90 | Fundas | Marcel Holzmann | Austria |
| Mijlocasi | |||
| 3 | Mijlocas | Luca Florica (u21) | Romania |
| 6 | Mijlocas | Vladimir Gogov | Bulgaria |
| 8 | Mijlocas | Aleksandar Tsvetkov | Bulgaria |
| 10 | Mijlocas | Muhamed Alghoul | Croatia |
| 20 | Mijlocas | William De Amorim | Brazilia |
| 31 | Mijlocas | Mario Vrdoljak | Croatia |
| 45 | Mijlocas | Robert Longher (u21) | Romania |
| 66 | Mijlocas | Iulian Stefan (u21) | Romania |
| Atacanti | |||
| 7 | Atacant | Davide Massaro | Italia |
| 9 | Atacant | Robert Jerdea (u21) | Romania |
| 9 | Atacant | Stipe Plazibat | Croatia |
| 77 | Atacant | Steven Goma | Franta |
| Jucatori de la echipa a doua | |||
| 88 | Fundas | Ovidiu George Sterian (u21) | Romania |
| 25 | Mijlocas | Cosmin Ionita (u21) | Romania |
| 29 | Mijlocas | Valentin Cristea (u21) | Romania |
| 92 | Atacant | Alexandru Melniciuc (u21) | Romania |
| 99 | Atacant | Andrei Dima (u21) | Romania |
|
||||||||||||||||||||||||
Contact Copyright lpf2.ro © 2021


Follow @liga1_ro