Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
4 | Daniel Florea | Atacant | Romania | |
3 | Alexandru Sabau | Mijlocas | Romania | |
3 | Marius Martac | Fundas | Romania | |
2 | Sergej Grubac | Atacant | Muntenegru | |
2 | Adrian Ionita | Fundas | Romania | |
2 | Daniel Danu | Mijlocas | Moldova | |
2 | Cosmin Atanase | Mijlocas | Romania | |
2 | Mario Contra | Portar | Romania | |
2 | Alexandru Petre | Mijlocas | Romania | |
2 | Ivan Pesic | Atacant | Croatia | |
1 | Romeo Roberto | Fundas | Italia | |
1 | Iulian Rosu | Mijlocas | Romania | |
1 | Radu Simion | Fundas | Romania | |
1 | Razvan Tache | Mijlocas | Romania | |
1 | Bogdan Petre | Mijlocas | Romania | |
1 | Marian Serban | Mijlocas | Romania | |
1 | Iulian Zamfir | Mijlocas | Romania | |
1 | Iustin Cristea | Mijlocas | Romania | |
1 | Ionatan Doganoiu | Mijlocas | Romania | |
1 |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro