Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
4 | Alexandru Rauta | Mijlocas | Romania | |
4 | Ionut Serban | Mijlocas | Romania | |
4 | Laurentiu Corbu | Fundas | Romania | |
3 | Alin Serban | Mijlocas | Romania | |
3 | ||||
3 | Andrei Rauta | Fundas | Romania | |
3 | Sorin Bustea | Mijlocas | Romania | |
3 | Rafael Garutti | Fundas | Brazilia | |
1 | Valentin Sima | Portar | Romania | |
1 | Valentin Cosereanu | Mijlocas | Romania | |
1 | Ovidiu Dutan | Mijlocas | Romania | |
1 | Andrei Panait | Mijlocas | Romania | |
1 | Ionut Nadolu | Fundas | Romania | |
1 | Alexandru Core | Fundas | Romania | |
1 | Flavius Croitoru | Portar | Romania | |
1 | Georgios Neofytidis | Mijlocas | Grecia |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro