Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Nr | Jucator | De la | Catre | Succes |
Nr | Jucator | De la | Catre | Succes |
1 | Catalin Itu | CFR Cluj | Politehnica Iasi | |
2 | Jakub Vojtus | Rapid Bucuresti | Politehnica Iasi | |
3 | Alexandru Musi | FCSB | Politehnica Iasi | |
4 | Robert Ion | Farul Constanta | Politehnica Iasi |
|
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro