Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Etape Playoff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Etape Playout | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Nr | Jucator | Postul | Tara | Echipa | Nota |
1 | Risto Radunovic | Fundas | ![]() | FCSB | 9.2549 (51 voturi) |
2 | David Kiki | Fundas | ![]() | FCSB | 9.2308 (26 voturi) |
3 | Lukas Zima | Portar | ![]() | FCSB | 9.1739 (23 voturi) |
4 | Siyabonga Ngezana | Fundas | ![]() | FCSB | 9.1020 (49 voturi) |
5 | Adrian Sut | Mijlocas | ![]() | FCSB | 9.0976 (41 voturi) |
6 | Darius Olaru | Mijlocas | ![]() | FCSB | 9.0870 (69 voturi) |
7 | Mihai Popescu | Fundas | ![]() | FCSB | 9.0833 (36 voturi) |
8 | Octavian Popescu | Atacant | ![]() | FCSB | 9.0667 (30 voturi) |
9 | Valentin Cretu | Fundas | ![]() | FCSB | 9.0370 (54 voturi) |
10 | Vlad Chiriches | Fundas | ![]() | FCSB | 8.9783 (46 voturi) |
11 | Mihai Toma | Mijlocas | ![]() | FCSB | 8.9333 (45 voturi) |
12 | Mihai Lixandru | Mijlocas | ![]() | FCSB | 8.9302 (43 voturi) |
13 | Florin Tanase | Mijlocas | ![]() | FCSB | 8.9286 (42 voturi) |
14 | David Miculescu | Atacant | ![]() | FCSB | 8.9111 (45 voturi) |
15 | Joyskim Dawa | Fundas | ![]() | FCSB | 8.8750 (56 voturi) |
16 | Marius Stefanescu | Mijlocas | ![]() | FCSB | 8.8750 (32 voturi) |
17 | Alexandru Pantea | Fundas | ![]() | FCSB | 8.8750 (32 voturi) |
18 | Baba Alhassan | Mijlocas | ![]() | FCSB | 8.8387 (31 voturi) |
19 | Mihai Razvan Udrea | Portar | ![]() | FCSB | 8.6667 (27 voturi) |
20 | Stefan Tarnovanu | Portar | ![]() | FCSB | 8.6154 (52 voturi) |
21 | Mamadou Thiam | Atacant | ![]() | Universitatea Cluj | 8.3636 (33 voturi) |
22 | Juri Cisotti | Mijlocas | ![]() | FCSB | 8.3333 (66 voturi) |
23 | Daniel Birligea | Atacant | ![]() | FCSB | 8.2892 (83 voturi) |
24 | Dan Nistor | Mijlocas | ![]() | Universitatea Cluj | 8.1429 (35 voturi) |
25 | Alexandru Musi | Mijlocas | ![]() | Dinamo Bucuresti | 8.0909 (77 voturi) |
26 | David Maftei | Fundas | ![]() | Farul Constanta | 7.9667 (30 voturi) |
27 | Nikola Stevanovic | Fundas | ![]() | Otelul Galati | 7.9333 (30 voturi) |
28 | Iustin Popescu | Portar | ![]() | Otelul Galati | 7.8621 (29 voturi) |
29 | Andrei Rus | Fundas | ![]() | Otelul Galati | 7.8621 (29 voturi) |
30 | Razvan Tanasa | Mijlocas | ![]() | Farul Constanta | 7.8485 (33 voturi) |
31 | Louis Munteanu | Atacant | ![]() | CFR Cluj | 7.8148 (27 voturi) |
32 | Milen Zhelev | Fundas | ![]() | Otelul Galati | 7.7576 (33 voturi) |
33 | Jonathan Cisse | Fundas | ![]() | Universitatea Cluj | 7.7500 (32 voturi) |
34 | Mihai Adascalitei | Fundas | ![]() | CSM Politehnica Iasi | 7.7429 (35 voturi) |
35 | Joao Lameira | Mijlocas | ![]() | Otelul Galati | 7.5517 (29 voturi) |
36 | Samuel Teles | Mijlocas | ![]() | CS Universitatea Craiova | 7.5294 (34 voturi) |
37 | Cristian Chira | Mijlocas | ![]() | Otelul Galati | 7.1613 (31 voturi) |
38 | Miguel Silva | Fundas | ![]() | Universitatea Cluj | 7.1579 (38 voturi) |
39 | Diego Zivulic | Mijlocas | ![]() | Otelul Galati | 7.1429 (42 voturi) |
40 | Cosmin Dur Bozoanca | Portar | ![]() | Otelul Galati | 7.0811 (37 voturi) |
41 | Alexandru Mihai Pop | Atacant | ![]() | Dinamo Bucuresti | 7.0000 (42 voturi) |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro