Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Nr | Jucator | Postul | Tara | Echipa | Nota |
1 | Alexandru Isfan | Mijlocas | ![]() | CS Universitatea Craiova | 8.8333 (30 voturi) |
2 | Alexandru Cretu | Fundas | ![]() | CS Universitatea Craiova | 7.8571 (105 voturi) |
3 | Nicusor Bancu | Fundas | ![]() | CS Universitatea Craiova | 7.7925 (106 voturi) |
4 | Vladimir Screciu | Mijlocas | ![]() | CS Universitatea Craiova | 7.7732 (97 voturi) |
5 | Andrei Ivan | Atacant | ![]() | CS Universitatea Craiova | 7.7374 (99 voturi) |
6 | Rivaldinho | Atacant | ![]() | CS Universitatea Craiova | 7.7176 (85 voturi) |
7 | Stefan Baiaram | Mijlocas | ![]() | CS Universitatea Craiova | 7.7158 (95 voturi) |
8 | Bogdan Vatajelu | Fundas | ![]() | CS Universitatea Craiova | 7.6970 (99 voturi) |
9 | Alexandru Mateiu | Mijlocas | ![]() | CS Universitatea Craiova | 7.6774 (93 voturi) |
10 | Ante Roguljic | Mijlocas | ![]() | CS Universitatea Craiova | 7.6429 (84 voturi) |
11 | Giedrius Arlauskis | Portar | ![]() | CS Universitatea Craiova | 7.6000 (90 voturi) |
12 | George Campanu | Atacant | ![]() | CS Universitatea Craiova | 7.5854 (82 voturi) |
13 | Raul Silva | Fundas | ![]() | CS Universitatea Craiova | 7.5730 (89 voturi) |
14 | Laurentiu Popescu | Portar | ![]() | CS Universitatea Craiova | 7.5543 (92 voturi) |
15 | Elvir Koljic | Atacant | ![]() | CS Universitatea Craiova | 7.5181 (83 voturi) |
16 | Jovan Markovic | Atacant | ![]() | CS Universitatea Craiova | 7.5000 (88 voturi) |
17 | Mihai Capatana | Mijlocas | ![]() | CS Universitatea Craiova | 7.4756 (82 voturi) |
18 | Bogdan Mitrea | Fundas | ![]() | CS Universitatea Craiova | 7.4432 (88 voturi) |
19 | David Lazar | Portar | ![]() | CS Universitatea Craiova | 7.4302 (86 voturi) |
20 | Dan Nistor | Mijlocas | ![]() | CS Universitatea Craiova | 7.3924 (79 voturi) |
21 | Valerica Gaman | Fundas | ![]() | CS Universitatea Craiova | 7.3820 (89 voturi) |
22 | Paul Papp | Fundas | ![]() | CS Universitatea Craiova | 7.3793 (87 voturi) |
23 | Ivan Martic | Fundas | ![]() | CS Universitatea Craiova | 7.3333 (81 voturi) |
24 | Sergiu Hanca | Mijlocas | ![]() | CS Universitatea Craiova | 7.1948 (77 voturi) |
25 | Denis Benga | Fundas | ![]() | CS Universitatea Craiova | 7.1714 (70 voturi) |
26 | Alexandru Melniciuc | Atacant | ![]() | CS Universitatea Craiova | 7.1224 (49 voturi) |
27 | David Sala | Mijlocas | ![]() | CS Universitatea Craiova | 7.0986 (71 voturi) |
28 | Alberto Calin | Mijlocas | ![]() | CS Universitatea Craiova | 7.0571 (70 voturi) |
29 | Mihai Danciu | Atacant | ![]() | CS Universitatea Craiova | 7.0429 (70 voturi) |
30 | Ionut Vina | Mijlocas | ![]() | CS Universitatea Craiova | 6.9500 (80 voturi) |
31 | Baba Alhassan | Mijlocas | ![]() | FC Hermannstadt | 6.4928 (69 voturi) |
32 | Razvan Ducan | Portar | ![]() | FC Botosani | 6.4507 (71 voturi) |
33 | Daniel Paraschiv | Atacant | ![]() | FC Hermannstadt | 6.4444 (63 voturi) |
34 | Ianis Stoica | Atacant | ![]() | Universitatea Cluj | 6.3333 (54 voturi) |
35 | Eduard Florescu | Mijlocas | ![]() | FC Botosani | 6.3158 (76 voturi) |
36 | Bogdan Rusu | Atacant | ![]() | CS Mioveni | 6.2600 (50 voturi) |
37 | Marco Dulca | Mijlocas | ![]() | Chindia Targoviste | 6.1702 (47 voturi) |
38 | Denis Alibec | Atacant | ![]() | Farul Constanta | 6.1389 (36 voturi) |
39 | Andrei Dumiter | Atacant | ![]() | FC Voluntari | 5.9348 (46 voturi) |
40 | Matei Tanasa | Atacant | ![]() | FCSB | 5.7209 (86 voturi) |
41 | Ionut Pantiru | Fundas | ![]() | FCSB | 5.7037 (108 voturi) |
42 | Adrian Sut | Mijlocas | ![]() | FCSB | 5.7031 (64 voturi) |
43 | Alexandru Pantea | Fundas | ![]() | FCSB | 5.7000 (120 voturi) |
44 | Eduard Radaslavescu | Mijlocas | ![]() | FCSB | 5.6941 (85 voturi) |
45 | Alexandru Maxim | Portar | ![]() | FCSB | 5.6863 (102 voturi) |
46 | Razvan Oaida | Mijlocas | ![]() | FCSB | 5.6769 (65 voturi) |
47 | Andrei Tanasa | Atacant | ![]() | FCSB | 5.6742 (89 voturi) |
48 | Valentin Cretu | Fundas | ![]() | FCSB | 5.6731 (52 voturi) |
49 | Sorin Serban | Fundas | ![]() | FCSB | 5.6667 (48 voturi) |
50 | Denis Harut | Fundas | ![]() | FCSB | 5.6452 (62 voturi) |
51 | Boban Nikolov | Mijlocas | ![]() | FCSB | 5.6047 (43 voturi) |
52 | Andrea Compagno | Atacant | ![]() | FCSB | 5.5573 (131 voturi) |
53 | Iulian Cristea | Fundas | ![]() | FCSB | 5.5505 (109 voturi) |
54 | Darius Olaru | Mijlocas | ![]() | FCSB | 5.5342 (146 voturi) |
55 | Andrei Cordea | Mijlocas | ![]() | FCSB | 5.5338 (148 voturi) |
56 | Stefan Tarnovanu | Portar | ![]() | FCSB | 5.5245 (143 voturi) |
57 | Risto Radunovic | Fundas | ![]() | FCSB | 5.5177 (141 voturi) |
58 | Joyskim Dawa | Fundas | ![]() | FCSB | 5.5161 (124 voturi) |
59 | Ovidiu Popescu | Mijlocas | ![]() | FCSB | 5.4930 (71 voturi) |
60 | Malcom Edjouma | Fundas | ![]() | FCSB | 5.4538 (119 voturi) |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro