Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Etape Retur | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Etape Playoff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Etape Playout | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Nr | Jucator | Postul | Tara | Echipa | Nota |
1 | Mamadou Thiam | Atacant | ![]() | Universitatea Cluj | 9.0769 (39 voturi) |
2 | David Kiki | Fundas | ![]() | Farul Constanta | 9.0000 (47 voturi) |
3 | Sebastian Mailat | Mijlocas | ![]() | FC Botosani | 9.0000 (36 voturi) |
4 | Adrian Mazilu | Atacant | ![]() | Farul Constanta | 8.9091 (44 voturi) |
5 | Mihai Toma | Mijlocas | ![]() | FCSB | 8.9091 (33 voturi) |
6 | Andrei Borza | Fundas | ![]() | Farul Constanta | 8.8250 (40 voturi) |
7 | Deian Sorescu | Mijlocas | ![]() | FCSB | 8.8108 (37 voturi) |
8 | Louis Munteanu | Atacant | ![]() | Farul Constanta | 8.7869 (61 voturi) |
9 | Constantin Grameni | Mijlocas | ![]() | Farul Constanta | 8.7000 (50 voturi) |
10 | Andrei Artean | Mijlocas | ![]() | Farul Constanta | 8.6765 (34 voturi) |
11 | Tudor Baluta | Mijlocas | ![]() | Farul Constanta | 8.6512 (43 voturi) |
12 | Mihai Popescu | Fundas | ![]() | Farul Constanta | 8.6500 (40 voturi) |
13 | Ionut Larie | Fundas | ![]() | Farul Constanta | 8.3488 (43 voturi) |
14 | Daniel Birzu | Fundas | ![]() | Farul Constanta | 8.3077 (26 voturi) |
15 | Mihai Aioani | Portar | ![]() | Farul Constanta | 8.3019 (53 voturi) |
16 | Arnold Garita | Atacant | ![]() | FC Arges | 8.1429 (28 voturi) |
17 | Denis Alibec | Atacant | ![]() | Farul Constanta | 8.0375 (80 voturi) |
18 | Carlo Casap | Mijlocas | ![]() | Farul Constanta | 8.0357 (28 voturi) |
19 | Alexandru Buzbuchi | Portar | ![]() | Farul Constanta | 8.0270 (37 voturi) |
20 | Enes Sali | Mijlocas | ![]() | Farul Constanta | 7.9189 (37 voturi) |
21 | Kevin Doukoure | Mijlocas | ![]() | Farul Constanta | 7.9130 (23 voturi) |
22 | Stefan Musat | Portar | ![]() | Farul Constanta | 7.7500 (32 voturi) |
23 | Dragos Nedelcu | Mijlocas | ![]() | Farul Constanta | 7.7273 (33 voturi) |
24 | Ianis Stoica | Atacant | ![]() | Universitatea Cluj | 7.7000 (90 voturi) |
25 | Razvan Ducan | Portar | ![]() | FC Botosani | 7.5377 (106 voturi) |
26 | Razvan Iorga | Mijlocas | ![]() | Farul Constanta | 7.4167 (24 voturi) |
27 | Doru Popadiuc | Mijlocas | ![]() | Universitatea Cluj | 7.3939 (33 voturi) |
28 | Daniel Paraschiv | Atacant | ![]() | FC Hermannstadt | 7.3333 (84 voturi) |
29 | Ivan Martic | Fundas | ![]() | Universitatea Cluj | 7.2475 (101 voturi) |
30 | Vlad Morar | Atacant | ![]() | Farul Constanta | 7.2424 (33 voturi) |
31 | Baba Alhassan | Mijlocas | ![]() | FC Hermannstadt | 7.2043 (93 voturi) |
32 | Adrian Sut | Mijlocas | ![]() | FCSB | 7.1827 (104 voturi) |
33 | Dan Nistor | Mijlocas | ![]() | Universitatea Cluj | 7.1111 (99 voturi) |
34 | Eduard Florescu | Mijlocas | ![]() | FC Botosani | 6.9271 (96 voturi) |
35 | Paul Papp | Fundas | ![]() | Petrolul Ploiesti | 6.9259 (108 voturi) |
36 | Florinel Coman | Atacant | ![]() | FCSB | 6.8073 (109 voturi) |
37 | Ovidiu Popescu | Mijlocas | ![]() | FCSB | 6.7961 (103 voturi) |
38 | Valentin Cretu | Fundas | ![]() | FCSB | 6.7692 (78 voturi) |
39 | Ionut Pantiru | Fundas | ![]() | FCSB | 6.7379 (145 voturi) |
40 | Andrei Vlad | Portar | ![]() | FCSB | 6.7042 (71 voturi) |
41 | Boban Nikolov | Mijlocas | ![]() | FCSB | 6.7042 (71 voturi) |
42 | Eduard Radaslavescu | Mijlocas | ![]() | FCSB | 6.6897 (116 voturi) |
43 | Denis Harut | Fundas | ![]() | FCSB | 6.6786 (84 voturi) |
44 | Bogdan Rusu | Atacant | ![]() | CS Mioveni | 6.6143 (70 voturi) |
45 | Octavian Popescu | Mijlocas | ![]() | FCSB | 6.5943 (106 voturi) |
46 | Alexandru Pantea | Fundas | ![]() | FCSB | 6.5752 (153 voturi) |
47 | Sorin Serban | Fundas | ![]() | FCSB | 6.5634 (71 voturi) |
48 | Razvan Oaida | Mijlocas | ![]() | FCSB | 6.5632 (87 voturi) |
49 | Iulian Cristea | Fundas | ![]() | FCSB | 6.5455 (143 voturi) |
50 | Malcom Edjouma | Fundas | ![]() | FCSB | 6.5256 (156 voturi) |
51 | Billel Omrani | Atacant | ![]() | FCSB | 6.5055 (91 voturi) |
52 | Joonas Tamm | Fundas | ![]() | FCSB | 6.4894 (141 voturi) |
53 | Andrei Tanasa | Atacant | ![]() | FCSB | 6.4483 (116 voturi) |
54 | Matei Tanasa | Atacant | ![]() | FCSB | 6.4336 (113 voturi) |
55 | Stefan Tarnovanu | Portar | ![]() | FCSB | 6.4022 (179 voturi) |
56 | Andrea Compagno | Atacant | ![]() | FCSB | 6.3846 (169 voturi) |
57 | Alexandru Maxim | Portar | ![]() | FCSB | 6.3651 (126 voturi) |
58 | David Miculescu | Mijlocas | ![]() | FCSB | 6.3623 (138 voturi) |
59 | Joyskim Dawa | Fundas | ![]() | FCSB | 6.3179 (151 voturi) |
60 | Risto Radunovic | Fundas | ![]() | FCSB | 6.3041 (171 voturi) |
Contact Copyright lpf2.ro © 2021
Follow @liga1_ro