Etape Tur | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Etape Retur | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
5 | ![]() | Carlos Fortes | Atacant | ![]() |
2 | ![]() | Marius Constantin | Fundas | ![]() |
2 | ![]() | Iulian Cristea | Fundas | ![]() |
2 | ![]() | Ely Fernandes | Mijlocas | ![]() |
2 | ![]() | Yazalde | Atacant | ![]() |
2 | ![]() | Nasser Chamed | Mijlocas | Comoros |
2 | ![]() | Boubacar Fofana | Mijlocas | Guinea |
1 | ![]() | Valentin Cretu | Fundas | ![]() |
1 | ![]() | David Caiado | Mijlocas | ![]() |
1 | ![]() | Razvan Trif | Fundas | ![]() |
1 | ![]() | Antoni Ivanov | Mijlocas | ![]() |
1 | ![]() | Darius Olaru | Mijlocas | ![]() |
![]() |
|
Contact Copyright lpf2.ro © 2013
Follow @liga1_ro